Laptop comparison
Acer Extensa 2540 vs Acer Extensa X2540
Our verdict
The Extensa 2540 and Extensa X2540 are closely matched
The Extensa X2540 has more storage (500 GB - 1 TB vs 256 GB - 500 GB). On our laptop scale the Extensa 2540 scores 3.3 out of 10 and the Extensa X2540 3.6.
Scores side by side
Techlitic estimates out of 10. How we score
Extensa 2540Extensa X2540
- Processor1.71.7
- Graphics1.01.0
- Memory & storage5.27.5
- Display3.93.9
- Battery4.74.6
- Portability3.53.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Extensa 2540
No measurable advantages.
Extensa X2540
- More storage500 GB - 1 TB vs 256 GB - 500 GB
Full comparison
Specs side by side
1 measurable differences
| Extensa 2540 | Spec | Extensa X2540 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| Intel Core i3-6006U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 256 GB - 500 GB | Storage | 500 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 100 ppi - 141 ppi | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 48 Wh | Battery capacity | 48 Wh |
| - | Claimed battery life | 6.5 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 2.4 kg | Weight | 2.4 kg |
| 24.6 mm | Thickness | 24.6 mm |
| 382 × 258 mm | Dimensions (W × D) | 382 × 258 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Extensa | Family | Extensa |
| Extensa 15 | Series | Extensa 15 |
| NX.EFHEH.012 | Example part number | NX.EFHET.024 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | - |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi DL | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.