Laptop comparison
Acer TravelMate P449-MG vs Acer TravelMate P459-M
Our verdict
The TravelMate P449-MG has the stronger graphics and has the sharper screen, but the TravelMate P459-M is slightly faster
The TravelMate P449-MG has a lighter body (2 kg vs 2.1 kg). The TravelMate P459-M has more storage (1.1 TB vs 256 GB) and a faster processor (Core i3-6006U vs Core i5-6200U). Both score 3.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
TravelMate P449-MGTravelMate P459-M
- Processor1.51.6
- Graphics1.20.9
- Memory & storage4.08.7
- Display6.42.0
- Battery4.94.9
- Portability5.14.7
- Software support1.51.5
Where each one wins
TravelMate P449-MG
- Stronger graphicsGeForce 940MX vs HD Graphics 520
- A sharper screen157 ppi vs 100 ppi
- Dedicated graphicsDedicated vs Integrated
- A lighter body2 kg vs 2.1 kg
TravelMate P459-M
- More storage1.1 TB vs 256 GB
- A faster processorCore i3-6006U vs Core i5-6200U
Full comparison
Specs side by side
10 measurable differences
| TravelMate P449-MG | Spec | TravelMate P459-M |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i3-6006U(better) |
| 1.5 / 10 | Processor score | 1.6 / 10(better) |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 940MX(better) | Graphics | Intel HD Graphics 520 |
| 1.2 / 10(better) | Graphics score | 0.9 / 10 |
| Maxwell, 2016(better) | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 256 GB | Storage | 1.1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 157 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 48 Wh | Battery capacity | 48 Wh |
| 8 hours | Claimed battery life | 8 hours |
| 65 W | Charger | 45 W |
| Design | ||
| 2 kg(better) | Weight | 2.1 kg |
| 21.9 mm | Thickness | 22.1 mm |
| 342 × 236 mm | Dimensions (W × D) | 380 × 254 mm |
| 2015 or later | Released | 2015 or later |
| Windows 7 Professional | Operating system | Windows 10 Pro |
| TravelMate | Family | TravelMate |
| TravelMate P4 | Series | TravelMate P4 |
| NX.VDLTA.003 | Example part number | NX.VDVEF.010#KIT |
| Ports & connectivity | ||
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.