Laptop comparison
Alienware 17 R4 vs Dell G7 7790
Our verdict
The Dell G7 7790 is faster and has the stronger graphics
It has a faster processor (Core i7-9750H vs Core i7-7820HK), a lighter body (3.3 kg vs 4.42 kg) and more CPU cores (6 / 12 vs 4 / 8). The Alienware 17 R4 has more storage (1.3 TB vs 512 GB) and a sharper screen (127 ppi - 170 ppi vs 127 ppi). On our laptop scale the Alienware 17 R4 scores 3.9 out of 10 and the Dell G7 7790 4.8.
Scores side by side
Techlitic estimates out of 10. How we score
Alienware 17 R4Dell G7 7790
- Processor2.73.7
- Graphics4.15.0
- Memory & storage8.96.5
- Display6.44.9
- Portability0.01.2
- Connectivity–6.0
- Software support1.58.0
Where each one wins
Alienware 17 R4
- More storage1.3 TB vs 512 GB
- A sharper screen127 ppi - 170 ppi vs 127 ppi
Dell G7 7790
- A faster processorCore i7-9750H vs Core i7-7820HK
- A lighter body3.3 kg vs 4.42 kg
- More CPU cores6 / 12 vs 4 / 8
- Stronger graphicsRTX 2060 vs GTX 1070
- A slimmer body23.2 mm vs 29.9 mm
Full comparison
Specs side by side
15 measurable differences
| Alienware 17 R4 | Spec | Dell G7 7790 |
|---|---|---|
| Performance | ||
| Intel Core i7-7820HK | Processor | Intel Core i7-9750H(better) |
| 2.5-2.8 / 10, by configuration | Processor score | 3.7 / 10(better) |
| 7th gen, Kaby Lake, 2017 | Processor generation | 9th gen, Coffee Lake, 2019(better) |
| 4 / 8 | Cores / threads | 6 / 12(better) |
| 3.9 GHz | Max clock speed | 4.5 GHz(better) |
| 8 MB | L3 cache | 12 MB(better) |
| NVIDIA GeForce GTX 1070 | Graphics | NVIDIA GeForce RTX 2060(better) |
| 3.6-4.5 / 10, by configuration | Graphics score | 5.0 / 10(better) |
| Pascal, 2016 | Graphics generation | Turing, 2019(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,666 MHz(better) |
| 1.3 TB(better) | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 or 2560 × 1440, 2560 × 1440, 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi - 170 ppi(better) | Pixel density | 127 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 240 W | Charger | 180 W |
| Design | ||
| 4.42 kg | Weight | 3.3 kg(better) |
| 29.9 mm | Thickness | 23.2 mm(better) |
| 424 × 332 mm | Dimensions (W × D) | 404 × 296 mm |
| 2017 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | G7 |
| 17R4-9524 | Example part number | 7790-7784 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 5.0(better) |
| - | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.