Apple M1
Performance Quad-Core Efficiency Quad-Core
Apple (8 Core), Apple (8 Core)
16 GB, 8 GB
The MacBook Pro M1 Chip with Retina Display is the perfect laptop for those who want a portable, powerful device that can take on any task. The processor speed and efficiency make this a powerful device to use all day long, while its integrated graphics, 1 TB SSD storage and 16 GB of memory make this the perfect choice for gamers, video editors, and anyone who wants to take their creativity to new levels. The 13.3" screen size is large enough to get your work done without feeling too cramped, while the 2560 x 1600 resolution offers an incredible amount of detail.
Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray, Spanish Keyboard) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Pro M1 Chip with Retina Display (Late 2020, Silver) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | |||||||||||||||||
Brand | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
Manufacturer ID | Z11B000EP | Z11B000DX | Z11B000DW | Z11B000EN | MYDA2LL/A | Z11D000G0 | Z11D000GJ | Z11B000E3 | MYD92LL/A | MYD82LL/A | Z11B-MYD8-01-SPL | MYDC2LL/A | Z11D000GK | Z11D000GL | Z11B000EM | Z11D000FU | Z11D000FT |
Operating System | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS |
Dimensions | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm |
Weight | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg | 3 lb / 1.4 kg |
Performance | |||||||||||||||||
Processor | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 |
Processor Cores | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) |
Memory Type | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM |
Installed Memory | 16 GB | 8 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB |
Memory Configuration | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) |
Display | |||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy |
Colour Gamut | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Storage | |||||||||||||||||
Storage Installed | 2 TB | 2 TB | 1 TB | 1 TB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 256 GB | 512 GB | 1 TB | 2 TB | 512 GB | 2 TB | 1 TB |
Solid State Storage | 1 x 2 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe |
Battery | |||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh | Non-Removable: 58.2 Wh |
Est. Battery Life | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours | 20 Hours |
Ports & Peripherals | |||||||||||||||||
USB Type C | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 | 2 x Thunderbolt 3 / USB4 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output |
Build in Speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built in Mic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad |
Security | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader |
Connections | |||||||||||||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Power | |||||||||||||||||
Power Supply | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C | 61 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $1055.12 for the Apple 13.3" MacBook Pro M1 Chip with Retina Display, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,226.
Based on 9 reviews