Laptop comparison
Apple MacBook Pro (15-inch, 2019) vs Apple MacBook Pro (15-inch, 2018)
Our verdict
The MacBook Pro (15-inch, 2019) and MacBook Pro (15-inch, 2018) are closely matched
The MacBook Pro (15-inch, 2019) has a faster processor (Core i7 (9th gen) vs Core i7 (8th gen)) and a faster boost clock (4.5 GHz vs 4.1 GHz). The MacBook Pro (15-inch, 2018) has stronger graphics (Radeon Pro Vega 20 vs Radeon Pro 555X). On our laptop scale the MacBook Pro (15-inch, 2019) scores 4.9 out of 10 and the MacBook Pro (15-inch, 2018) 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
MacBook Pro (15-inch, 2019)MacBook Pro (15-inch, 2018)
- Processor2.92.7
- Graphics2.22.7
- Memory & storage5.35.3
- Battery8.78.7
- Portability6.46.4
- Connectivity7.07.0
- Software support3.01.0
Where each one wins
MacBook Pro (15-inch, 2019)
- A faster processorCore i7 (9th gen) vs Core i7 (8th gen)
- A faster boost clock4.5 GHz vs 4.1 GHz
MacBook Pro (15-inch, 2018)
- Stronger graphicsRadeon Pro Vega 20 vs Radeon Pro 555X
Full comparison
Specs side by side
6 measurable differences
| MacBook Pro (15-inch, 2019) | Spec | MacBook Pro (15-inch, 2018) |
|---|---|---|
| Performance | ||
| Intel Core i7 (9th gen)(better) | Processor | Intel Core i7 (8th gen) |
| 2.6-3.2 / 10, by configuration(better) | Processor score | 2.5-2.9 / 10, by configuration |
| Intel Core i9 (9th gen) | Other processor options | Intel Core i9 (8th gen) |
| 9th gen, 2019(better) | Processor generation | 8th gen, 2017 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 4.5 GHz(better) | Max clock speed | 4.1 GHz |
| Radeon Pro 555X | Graphics | Radeon Pro 555X(better) |
| 2.2 / 10 | Graphics score | 2.2-3.1 / 10, by configuration(better) |
| - | Other graphics options | Radeon Pro 560X, Radeon Pro Vega 16, Radeon Pro Vega 20 |
| Polaris, 2018 | Graphics generation | Polaris, 2018 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| 16 GB | RAM | 16 GB |
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 32 GB | Max. supported RAM | 32 GB |
| - | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 256 GB |
| SSD | Storage type | SSD |
| Display | ||
| 15.4″ | Screen size | 15.4″ |
| 2880 × 1800 | Resolution | 2880 × 1800 |
| IPS | Panel type | IPS |
| Wide colour (P3) | Colour gamut | Wide colour (P3) |
| 500 nits | Brightness | 500 nits |
| 16:10 | Aspect ratio | 16:10 |
| Battery & power | ||
| 83.6 Wh | Battery capacity | 83.6 Wh |
| 87 W | Charger | 87 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 1.83 kg | Weight | 1.83 kg |
| 15.5 mm | Thickness | 15.5 mm |
| 349.3 × 240.7 mm | Dimensions (W × D) | 349.3 × 240.7 mm |
| 2019 | Released | 2018 |
| macOS | Operating system | macOS Mojave |
| MacBook Pro | Family | MacBook Pro |
| MacBook Pro 15-inch | Series | MacBook Pro 15-inch |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| Yes | Thunderbolt | Yes |
| - | USB4 | No |
| none | HDMI | none |
| Four Thunderbolt 3 (USB-C) ports with support for Charging, DisplayPort, Thunderbolt (up to 40Gb/s), USB 3.1 Gen 2 (up to 10Gb/s) | USB-C | Four Thunderbolt 3 (USB-C) ports |
| 3.5 mm headphone jack | Other ports | 3.5 mm headphone jack |
| No | Ethernet | No |
| none | Card reader | none |
| - | NFC | No |
| Webcam, audio & security | ||
| 720p | Webcam | 720p |
| 720p | Webcam resolution | 720p |
| Yes | Backlit keyboard | Yes |
| Yes | Fingerprint reader | Yes |
| - | Face unlock (IR camera) | No |
| Stereo speakers with high dynamic range | Speakers | Stereo speakers |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Apple MacBook Pro (15-inch, 2019) comparisons
Apple MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)VSApple MacBook Pro (15-inch, 2019)Apple MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)VSApple MacBook Pro (15-inch, 2019)Apple MacBook Pro (15-inch, 2019)VSApple MacBook Pro (15-inch, 2017)Apple MacBook Pro (15-inch, 2019)VSApple MacBook Pro (16-inch, 2019)Apple MacBook Pro (15-inch, 2019)VSApple MacBook Pro (Retina, 15-inch, Mid 2015)
More Apple MacBook Pro (15-inch, 2018) comparisons
Apple MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)VSApple MacBook Pro (15-inch, 2018)Apple MacBook Pro (15-inch, 2018)VSApple MacBook Pro (15-inch, 2017)Apple MacBook Pro (15-inch, 2018)VSApple MacBook Pro (Retina, 15-inch, Mid 2015)Apple MacBook Pro (15-inch, 2018)VSToshiba Satellite Pro A100Apple MacBook Pro (16-inch, 2019)VSApple MacBook Pro (15-inch, 2018)