Laptop comparison
Apple MacBook Pro (Retina, 15-inch, Mid 2015) vs Toshiba Satellite Pro A100
Our verdict
The Apple MacBook Pro (Retina, 15-inch, Mid 2015) has the sharper screen and is lighter
It has more storage (256 GB vs 60 GB), a lighter body (2.04 kg vs 2.72 kg) and a slimmer body (18 mm vs 36.8 mm).
Scores side by side
Techlitic estimates out of 10. How we score
Apple MacBook Pro (Retina, 15-inch, Mid 2015)Toshiba Satellite Pro A100
- Graphics1.5–
- Memory & storage5.30.8
- Display–1.8
- Battery10.01.0
- Portability4.91.9
- Connectivity6.5–
- Software support1.0–
Where each one wins
Apple MacBook Pro (Retina, 15-inch, Mid 2015)
- More storage256 GB vs 60 GB
- A lighter body2.04 kg vs 2.72 kg
- A slimmer body18 mm vs 36.8 mm
Toshiba Satellite Pro A100
No measurable advantages.
Full comparison
Specs side by side
4 measurable differences
| Apple MacBook Pro (Retina, 15-inch, Mid 2015) | Spec | Toshiba Satellite Pro A100 |
|---|---|---|
| Performance | ||
| Intel Core i7 | Processor | Intel Celeron M 430 |
| 4 | Cores / threads | - |
| 3.4 GHz | Max clock speed | - |
| - | L3 cache | 1 MB |
| Intel Iris Pro Graphics | Graphics | - |
| 1.1-1.9 / 10, by configuration | Graphics score | - |
| AMD Radeon R9 M370X | Other graphics options | - |
| Gen 7.5, 2013 | Graphics generation | - |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 16 GB | RAM | - |
| DDR3L | Memory type | DDR2 |
| 1,600 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | - |
| 256 GB(better) | Storage | 60 GB |
| NVMe SSD | Storage type | - |
| Display | ||
| 15.4″ | Screen size | 15.4″ |
| 2880 × 1800(better) | Resolution | 1280 × 800 |
| - | Pixel density | 98 ppi |
| IPS | Panel type | - |
| sRGB | Colour gamut | - |
| 300 nits | Brightness | - |
| - | Touchscreen | No |
| 16:10 | Aspect ratio | - |
| Battery & power | ||
| 99.5 Wh | Battery capacity | - |
| - | Claimed battery life | 2.5 hours |
| 85 W | Charger | - |
| Barrel | Charging port | - |
| Design | ||
| 2.04 kg(better) | Weight | 2.72 kg |
| 18 mm(better) | Thickness | 36.8 mm |
| 358.9 × 247.1 mm | Dimensions (W × D) | 360 × 267 mm |
| May 2015 | Released | - |
| macOS High Sierra | Operating system | Windows Vista Business |
| MacBook Pro | Family | Satellite Pro |
| MacBook Pro 15-inch | Series | - |
| - | Example part number | PSAAPE-00G007EN |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | - |
| Yes | Thunderbolt | - |
| No | USB4 | - |
| HDMI | HDMI | - |
| none | USB-C | - |
| Two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack | Other ports | - |
| No | Ethernet | - |
| SDXC | Card reader | MMC, MS PRO, SD, xD |
| Webcam, audio & security | ||
| 720p | Webcam | N |
| 720p | Webcam resolution | - |
| Yes | Backlit keyboard | - |
| Stereo speakers | Speakers | 48 kHz |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Apple MacBook Pro (Retina, 15-inch, Mid 2015) comparisons
Apple MacBook Pro (15-inch, 2017)VSApple MacBook Pro (Retina, 15-inch, Mid 2015)Apple MacBook Pro (15-inch, 2018)VSApple MacBook Pro (Retina, 15-inch, Mid 2015)Apple MacBook Pro (15-inch, 2019)VSApple MacBook Pro (Retina, 15-inch, Mid 2015)Apple MacBook Pro (Retina, 13-inch, Early 2015)VSApple MacBook Pro (Retina, 15-inch, Mid 2015)Apple MacBook Pro (Retina, 15-inch, Mid 2015)VSLG T series 10T370