Intel Core i5-1135G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
ASUS 15.6" VivoBook S15 S533EA-DH74-WH Laptop (Dreamy White) | ASUS 15.6" VivoBook S15 S533EA-DH51-RD Laptop (Resolute Red) | ||
---|---|---|---|
Design | |||
Brand | ASUS | ASUS | |
Manufacturer ID | S533EA-DH74-WH | S533EA-DH51-RD | |
Operating System | Windows 10 Home | Windows 10 Home | |
Dimensions | 14.2 x 9.2 x 0.63" / 36.1 x 23.4 x 1.6 cm | 14.2 x 9.2 x 0.63" / 36.1 x 23.4 x 1.6 cm | |
Weight | 3.97 lb / 1.8 kg | 3.97 lb / 1.8 kg | |
Performance | |||
Processor | Intel Core i5-1135G7 (11th Gen) | ||
Processor Cores | 2.4 to 4.2 GHz Quad-Core | ||
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel Iris Xe | Intel Iris Xe | |
Memory Type | DDR4 | DDR4 | |
Installed Memory | 16 GB | 8 GB | |
Memory Configuration | 16 GB (Onboard) | 8 GB (Onboard) | |
Display | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Storage | |||
Storage Installed | 512 GB | 512 GB | |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | |
Battery | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | 50 Wh | 50 Wh | |
Ports & Peripherals | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | |
Display Ports | 1 x HDMI 1.4 | 1 x HDMI 1.4 | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad | |
Security | BIOS Booting, Infineon TPM Software Professional Package, Fingerprint Reader | BIOS Booting, Infineon TPM Software Professional Package, Fingerprint Reader | |
Connections | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
Bluetooth | 5 | 5 | |
GPS | Optional | Optional | |
NFC | No | No | |
Power | |||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.42 A | 100 to 240 VAC, 50 / 60 Hz at 3.42 A |
The lowest price is $729 for the ASUS 15.6" VivoBook S15, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $812.