Intel Core i7-10750H (10th Gen), AMD Ryzen 9 5900HX
2.6 to 5 GHz 6-Core, 3.3 to 4.6 GHz 8-Core
NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM, AMD Radeon
16 GB
Discover the next generation of laptop technology with the ASUS 15.6" ZenBook Pro 15 Laptop. Powered by an Intel Core i7-10750H (10th Gen) processor, this Windows 10 laptop delivers 2.6 to 5 GHz 6-Core processing power and 12 MB of l3 cache for powerful multitasking performance. With 16 GB of DDR4 installed memory, you'll be able to handle everything your daily routine throws at you with ease. This durable laptop also features a 15.6" Full HD WideView display (1920 x 1080), 1 x 256 GB M.2 NVMe PCIe SSD for storage, and NVIDIA GeForce GTX 1650 Max-Q graphics card for superior visuals.
ASUS 15.6" ZenBook Pro 15 Laptop (Pine Gray) | ASUS 15.6" ZenBook Pro 15 Laptop | ||
---|---|---|---|
Design | |||
Brand | ASUS | ASUS | |
Manufacturer ID | UX535LH-BH74 | UM535QE-XH91T | |
Operating System | Windows 10 Pro (64-Bit) | Windows 11 Pro | |
Dimensions | 13.9 x 9.2 x 0.7" / 35.4 x 23.3 x 1.8 cm | 13.94 x 9.37 x 0.7" / 354.08 x 238 x 17.8 mm | |
Weight | 3.97 lb / 1.8 kg | 4.41 lb / 2 kg | |
Performance | |||
Processor | Intel Core i7-10750H (10th Gen) | AMD Ryzen 9 5900HX | |
Processor Cores | 2.6 to 5 GHz 6-Core | 3.3 to 4.6 GHz 8-Core | |
L3 Cache | 12 MB | 16 MB | |
Graphics Card Type | Dedicated | Integrated | |
Graphics Card | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM | AMD Radeon | |
Memory Type | DDR4 | LPDDR4x | |
Installed Memory | 16 GB | 16 GB | |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | |
Buffered Memory | No | ||
ECC Memory | No | ||
Max. Memory Capacity | 32 GB | ||
Display | |||
Panel Type | IPS-Type LCD | OLED | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | Yes | |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |
Colour Gamut | 100% sRGB | 100% DCI-P3 | |
Max. Brightness | 300 cd/m2 | 400 cd/m2 | |
Storage | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | |
Storage Installed | 1.256 TB | 1 TB | |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | |
Battery | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | Non-Removable 4-Cell: 63 Wh | 6-Cell: 96 Wh | |
Ports & Peripherals | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x USB 3.1 / USB 3.2 Gen 2 | |
Display Ports | 1 x HDMI 2.0b | 1 x HDMI 2.0b | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | Chiclet Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad, Touchscreen | |
Security | Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Facial Recognition, Dedicated TPM Security Chip | |
Connections | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5 | 5 | |
NFC | No | No | |
Power | |||
Power Supply | 150 W with Barrel/Proprietary | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 7.5 A |
The lowest price is $1499.99 for the ASUS 15.6" ZenBook Pro 15, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,548.
Based on 6 reviews