Laptop comparison
ASUS 90NB0C51 vs ASUS VivoBook TP401CA
Our verdict
The VivoBook TP401CA is faster and has the stronger graphics
It has a faster processor (Core m3-7Y30 vs Celeron N3350), a sharper screen (157 ppi vs 112 ppi) and a lighter body (1.5 kg vs 1.65 kg). The 90NB0C51 has more storage (500 GB vs 64 GB). Both score 3.2 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
90NB0C51VivoBook TP401CA
- Processor0.71.3
- Graphics0.50.8
- Memory & storage6.40.9
- Display3.26.4
- Battery–3.3
- Portability6.88.0
- Software support1.51.5
Where each one wins
90NB0C51
- More storage500 GB vs 64 GB
VivoBook TP401CA
- A faster processorCore m3-7Y30 vs Celeron N3350
- Stronger graphicsHD Graphics 615 vs HD Graphics 500
- A sharper screen157 ppi vs 112 ppi
- A lighter body1.5 kg vs 1.65 kg
- A slimmer body15.4 mm vs 21.9 mm
Full comparison
Specs side by side
12 measurable differences
| 90NB0C51 | Spec | VivoBook TP401CA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Core m3-7Y30(better) |
| 0.7 / 10 | Processor score | 1.3 / 10(better) |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.4 GHz | Max clock speed | 2.6 GHz(better) |
| 2 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 500 | Graphics | Intel HD Graphics 615(better) |
| 0.5 / 10 | Graphics score | 0.8 / 10(better) |
| Gen 9, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | LPDDR3 |
| - | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 500 GB(better) | Storage | 64 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| - | Battery capacity | 39 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 1.65 kg | Weight | 1.5 kg(better) |
| 21.9 mm | Thickness | 15.4 mm(better) |
| 339 × 235 mm | Dimensions (W × D) | 327 × 227 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0C51-M03140 | Example part number | 90NB0H21-M00870 |
| Ports & connectivity | ||
| 4.0 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.