Laptop comparison
ASUS 90NB0E81 vs ASUS VivoBook F541NA
Our verdict
The 90NB0E81 and VivoBook F541NA are closely matched
On our laptop scale the 90NB0E81 scores 3.3 out of 10 and the VivoBook F541NA 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
90NB0E81VivoBook F541NA
- Processor1.00.9
- Graphics0.60.6
- Memory & storage6.46.7
- Display2.02.0
- Battery2.82.8
- Portability4.64.6
- Connectivity2.5–
- Software support8.08.0
Where each one wins
90NB0E81
No measurable advantages.
VivoBook F541NA
No measurable advantages.
Full comparison
Specs side by side
2 measurable differences
| 90NB0E81 | Spec | VivoBook F541NA |
|---|---|---|
| Performance | ||
| Intel Pentium N4200(better) | Processor | Intel Pentium N4200 |
| 1.0 / 10(better) | Processor score | 0.7-1.0 / 10, by configuration |
| - | Other processor options | Intel Celeron N3350 |
| 4 / 4 | Cores / threads | 4 / 4 |
| 2.5 GHz | Max clock speed | 2.5 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 505 | Graphics | Intel HD Graphics 505 |
| 0.6 / 10 | Graphics score | 0.6 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 9, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 500 GB | Storage | 128 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh | Battery capacity | 36 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 2 kg | Weight | 2 kg |
| 27.6 mm | Thickness | 27.6 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 252 mm |
| 2019 or later | Released | 2019 or later |
| Endless OS | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Max |
| 90NB0E81-M01650 | Example part number | 90NB0E83-M00590 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi DL | Optical drive | DVD-RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.