Laptop comparison
ASUS 90NR0GN1 vs ASUS VivoBook 90NB0HS1
Our verdict
The 90NR0GN1 is faster and the VivoBook 90NB0HS1 is lighter
The 90NR0GN1 has more storage (1.1 TB vs 256 GB), a bigger battery (64 Wh vs 48 Wh) and a faster processor (Core i7-7700HQ vs Core i7-8550U). The VivoBook 90NB0HS1 has a lighter body (1.95 kg vs 2.5 kg), a faster boost clock (4 GHz vs 3.8 GHz) and more cache (8 MB vs 6 MB). On our laptop scale the 90NR0GN1 scores 4.6 out of 10 and the VivoBook 90NB0HS1 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
90NR0GN1VivoBook 90NB0HS1
- Processor2.72.5
- Graphics2.42.4
- Memory & storage8.74.0
- Display6.15.6
- Battery6.94.7
- Portability3.25.3
- Connectivity5.55.5
- Software support1.58.0
Where each one wins
90NR0GN1
- More storage1.1 TB vs 256 GB
- A bigger battery64 Wh vs 48 Wh
- A faster processorCore i7-7700HQ vs Core i7-8550U
VivoBook 90NB0HS1
- A lighter body1.95 kg vs 2.5 kg
- A faster boost clock4 GHz vs 3.8 GHz
- More cache8 MB vs 6 MB
Full comparison
Specs side by side
7 measurable differences
| 90NR0GN1 | Spec | VivoBook 90NB0HS1 |
|---|---|---|
| Performance | ||
| Intel Core i7-7700HQ(better) | Processor | Intel Core i7-8550U |
| 2.7 / 10(better) | Processor score | 2.5 / 10 |
| 7th gen, Kaby Lake, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.8 GHz | Max clock speed | 4 GHz(better) |
| 6 MB | L3 cache | 8 MB(better) |
| NVIDIA GeForce GTX 1050 | Graphics | NVIDIA GeForce GTX 1050 |
| 2.4 / 10 | Graphics score | 2.4 / 10 |
| Pascal, 2017 | Graphics generation | Pascal, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 1.1 TB(better) | Storage | 256 GB |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | - |
| Battery & power | ||
| 64 Wh(better) | Battery capacity | 48 Wh |
| Design | ||
| 2.5 kg | Weight | 1.95 kg(better) |
| 24 mm | Thickness | 22.9 mm |
| 384 × 262 mm | Dimensions (W × D) | 356 × 257 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 | Operating system | Windows 10 |
| - | Family | VivoBook |
| 90NR0GN1-M01670 | Example part number | 90NB0HS1-M00200 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.