Laptop comparison
ASUS 90NX01I1 vs ASUS ZenBook UX3430U
Our verdict
The 90NX01I1 and ZenBook UX3430U are closely matched
The 90NX01I1 has more storage (512 GB vs 256 GB - 512 GB), a slimmer body (10.2 mm vs 15.9 mm) and a faster boost clock (4 GHz vs 3.4 GHz). On our laptop scale the 90NX01I1 scores 5.4 out of 10 and the ZenBook UX3430U 5.3.
Scores side by side
Techlitic estimates out of 10. How we score
90NX01I1ZenBook UX3430U
- Processor2.52.4
- Graphics1.21.3
- Memory & storage6.55.3
- Display6.46.4
- Battery5.05.4
- Portability9.49.3
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
90NX01I1
- More storage512 GB vs 256 GB - 512 GB
- A slimmer body10.2 mm vs 15.9 mm
- A faster boost clock4 GHz vs 3.4 GHz
- More cache8 MB vs 6 MB
ZenBook UX3430U
No measurable advantages.
Full comparison
Specs side by side
4 measurable differences
| 90NX01I1 | Spec | ZenBook UX3430U |
|---|---|---|
| Performance | ||
| Intel Core i7-8550U | Processor | Intel Core i5-8250U |
| 2.5 / 10 | Processor score | 2.2-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i7-8550U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4 GHz(better) | Max clock speed | 3.4 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce MX130 | Graphics | NVIDIA GeForce MX150 |
| 1.2 / 10 | Graphics score | 1.0-1.6 / 10, by configuration |
| - | Other graphics options | Intel UHD Graphics 620 |
| Maxwell, 2017 | Graphics generation | Pascal, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| - | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| - | Touchscreen | No |
| Battery & power | ||
| 50 Wh | Battery capacity | 50 Wh |
| - | Claimed battery life | 9 hours |
| - | Charger | 45 W |
| Design | ||
| 1.22 kg | Weight | 1.25 kg |
| 10.2 mm(better) | Thickness | 15.9 mm |
| 325 × 229 mm | Dimensions (W × D) | 324 × 225 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | ZenBook |
| 90NX01I1-M00520 | Example part number | 90NB0GH5-M00980 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.