Laptop comparison
ASUS A405U vs ASUS VivoBook X420UA
Our verdict
The A405U has the sharper screen
It has a lighter body (1.3 kg vs 1.4 kg). The VivoBook X420UA has a slimmer body (17.7 mm vs 20.2 mm). On our laptop scale the A405U scores 3.7 out of 10 and the VivoBook X420UA 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
A405UVivoBook X420UA
- Processor1.71.6
- Graphics1.01.0
- Memory & storage2.02.0
- Display6.45.0
- Battery–7.4
- Portability8.58.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
A405U
- A lighter body1.3 kg vs 1.4 kg
- A sharper screen157 ppi vs 112 ppi - 157 ppi
VivoBook X420UA
- A slimmer body17.7 mm vs 20.2 mm
Full comparison
Specs side by side
4 measurable differences
| A405U | Spec | VivoBook X420UA |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i3-7020U |
| 1.7 / 10 | Processor score | 1.6 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| NVIDIA GeForce 940MX | Other graphics options | - |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| - | RAM soldered | Yes, not upgradable |
| 128 GB | Storage | 128 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 157 ppi(better) | Pixel density | 112 ppi - 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Claimed battery life | 11 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 1.3 kg(better) | Weight | 1.4 kg |
| 20.2 mm | Thickness | 17.7 mm(better) |
| 326 × 226 mm | Dimensions (W × D) | 322 × 210 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook 14 |
| 90NB0FA8-M00700 | Example part number | X420UA-BV142TC |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| MMC, SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.