Laptop comparison
ASUS A441UA vs ASUS ASUSPRO P2430UA
Our verdict
The A441UA is slightly faster
It has a faster processor (Core i3-6006U vs Core i5-6200U) and a lighter body (1.75 kg vs 1.95 kg). On our laptop scale the A441UA scores 3.5 out of 10 and the ASUSPRO P2430UA 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
A441UAASUSPRO P2430UA
- Processor1.61.5
- Graphics0.90.9
- Memory & storage8.58.5
- Display3.23.2
- Portability5.84.8
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
A441UA
- A faster processorCore i3-6006U vs Core i5-6200U
- A lighter body1.75 kg vs 1.95 kg
ASUSPRO P2430UA
No measurable advantages.
Full comparison
Specs side by side
3 measurable differences
| A441UA | Spec | ASUSPRO P2430UA |
|---|---|---|
| Performance | ||
| Intel Core i3-6006U(better) | Processor | Intel Core i5-6200U |
| 1.6 / 10(better) | Processor score | 1.5 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 2.8 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB | Storage | 1 TB |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 65 W |
| Design | ||
| 1.75 kg(better) | Weight | 1.95 kg |
| 27.6 mm | Thickness | 26.3 mm |
| 348 × 243 mm | Dimensions (W × D) | 340 × 241 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | ASUSPRO |
| - | Series | ASUSPRO P |
| 90NB0C91-M04560 | Example part number | P2430UA-WO1113T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.