Laptop comparison
ASUS A510Q vs ASUS VivoBook X540U
Our verdict
The VivoBook X540U is faster, but the A510Q has the bigger battery
The A510Q has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4), stronger graphics (Radeon 535 vs MX110) and a slimmer body (19.2 mm vs 27.2 mm). The VivoBook X540U has a faster processor (Core i5-8250U vs 9720P), more storage (500 GB - 1 TB vs 256 GB) and more cache (3 MB vs 2 MB). On our laptop scale the A510Q scores 3.3 out of 10 and the VivoBook X540U 3.6.
Scores side by side
Techlitic estimates out of 10. How we score
A510QVivoBook X540U
- Processor1.01.9
- Graphics1.11.0
- Memory & storage4.07.5
- Display5.65.6
- Battery3.83.3
- Portability5.14.6
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
A510Q
- A bigger battery42 Wh vs 33 Wh
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- Stronger graphicsRadeon 535 vs MX110
- A slimmer body19.2 mm vs 27.2 mm
- A faster boost clock3.6 GHz vs 3.1 GHz
VivoBook X540U
- A faster processorCore i5-8250U vs 9720P
- More storage500 GB - 1 TB vs 256 GB
- More cache3 MB vs 2 MB
Full comparison
Specs side by side
12 measurable differences
| A510Q | Spec | VivoBook X540U |
|---|---|---|
| Performance | ||
| AMD 9720P | Processor | Intel Core i5-7200U(better) |
| 1.0 / 10 | Processor score | 1.6-2.2 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U, Intel Core i3-6006U, Intel Core i5-8250U, Intel Core i3-8130U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 3.6 GHz(better) | Max clock speed | 3.1 GHz |
| 2 MB | L3 cache | 3 MB(better) |
| AMD Radeon 535(better) | Graphics | AMD Radeon R5 M420 |
| 0.9-1.2 / 10, by configuration(better) | Graphics score | 0.8-1.1 / 10, by configuration |
| AMD Radeon R7 | Other graphics options | NVIDIA GeForce MX110, Intel UHD Graphics 620, NVIDIA GeForce 920MX |
| GCN, 2017(better) | Graphics generation | GCN, 2015 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 2,133 MHz |
| 256 GB | Storage | 500 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh(better) | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 65 W | Charger | 45 W |
| Design | ||
| 1.99 kg | Weight | 2 kg |
| 19.2 mm(better) | Thickness | 27.2 mm |
| 380 × 256 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0ME2-M00770 | Example part number | X540UP-DM031T |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.