Laptop comparison
ASUS A512U vs ASUS VivoBook K540U
Our verdict
The A512U is the better laptop
It has a faster processor (Core i7-8550U vs Core i3-7020U), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a lighter body (1.75 kg vs 1.9 kg). The VivoBook K540U has more storage (256 GB - 1 TB vs 256 GB - 512 GB) and a sharper screen (100 ppi - 141 ppi vs 100 ppi). Both score 3.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
A512UVivoBook K540U
- Processor2.21.8
- Graphics1.11.0
- Memory & storage5.37.0
- Display2.03.9
- Battery–3.3
- Portability6.35.0
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
A512U
- A faster processorCore i7-8550U vs Core i3-7020U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body1.75 kg vs 1.9 kg
- A slimmer body19.9 mm vs 27.2 mm
- Faster memory2,400 MHz vs 2,133 MHz
VivoBook K540U
- More storage256 GB - 1 TB vs 256 GB - 512 GB
- A sharper screen100 ppi - 141 ppi vs 100 ppi
Full comparison
Specs side by side
10 measurable differences
| A512U | Spec | VivoBook K540U |
|---|---|---|
| Performance | ||
| Intel Core i3-7020U(better) | Processor | Intel Core i3-7020U |
| 1.8-2.5 / 10, by configuration(better) | Processor score | 1.8 / 10 |
| Intel Core i5-8250U, Intel Core i7-8550U | Other processor options | Intel Core i7-7500U, Intel Core i3-6006U, Intel Core i5-7200U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.4 GHz | Max clock speed | 3.5 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce MX110(better) | Graphics | NVIDIA GeForce MX110 |
| 1.1 / 10(better) | Graphics score | 0.9-1.1 / 10, by configuration |
| NVIDIA GeForce MX130 | Other graphics options | Intel HD Graphics 620 |
| Maxwell, 2017 | Graphics generation | Maxwell, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 2,133 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi - 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 65 W | Charger | 45 W |
| Design | ||
| 1.75 kg(better) | Weight | 1.9 kg |
| 19.9 mm(better) | Thickness | 27.2 mm |
| 357 × 230 mm | Dimensions (W × D) | 381 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Intel Core i3-6000 Mobile Processor Series |
| A512UB-37AM1SB1 | Example part number | 90NB0IM1-M22310 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.