Laptop comparison
ASUS A515JA-EJ088T vs ASUS VivoBook S533F
Our verdict
The A515JA-EJ088T and VivoBook S533F are closely matched
The A515JA-EJ088T has more storage (512 GB vs 256 GB - 512 GB) and faster memory (3,200 MHz vs 2,666 MHz). The VivoBook S533F has stronger graphics (MX250 vs UHD Graphics), a faster processor (Core i7-10510U vs Core i5-1035G1) and a slimmer body (16.1 mm vs 19.9 mm). Both score 4.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
A515JA-EJ088TVivoBook S533F
- Processor2.72.9
- Graphics1.01.4
- Memory & storage6.55.3
- Display5.66.1
- Portability6.06.0
- Connectivity5.56.0
- Software support8.08.0
Where each one wins
A515JA-EJ088T
- More storage512 GB vs 256 GB - 512 GB
- Faster memory3,200 MHz vs 2,666 MHz
VivoBook S533F
- Stronger graphicsMX250 vs UHD Graphics
- A faster processorCore i7-10510U vs Core i5-1035G1
- A slimmer body16.1 mm vs 19.9 mm
- A faster boost clock4.2 GHz vs 3.6 GHz
- Newer Bluetooth5.0 vs 4.1
Full comparison
Specs side by side
9 measurable differences
| A515JA-EJ088T | Spec | VivoBook S533F |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1 | Processor | Intel Core i5-10210U(better) |
| 2.7 / 10 | Processor score | 2.7-3.1 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-10510U |
| 10th gen, Ice Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 4.2 GHz(better) |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics(better) |
| 1.0 / 10 | Graphics score | 1.0-1.7 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce MX250 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz(better) | Memory speed | 2,666 MHz |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.8 kg |
| 19.9 mm | Thickness | 16.1 mm(better) |
| 360 × 235 mm | Dimensions (W × D) | 360 × 234 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook S15 |
| 90NB0SR2-M01370 | Example part number | 90NB0LE3-M02300 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 5.0(better) |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.