Laptop comparison
ASUS A543U vs ASUS VivoBook X540YA
Our verdict
The A543U is faster and has the stronger graphics
It has a faster processor (Core i7-8550U vs 6110), a sharper screen (100 ppi - 141 ppi vs 100 ppi) and a lighter body (1.9 kg vs 2 kg). The VivoBook X540YA has more storage (500 GB - 1 TB vs 128 GB - 256 GB). Both score 2.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
A543UVivoBook X540YA
- Processor1.90.9
- Graphics1.00.5
- Memory & storage3.07.5
- Display3.92.0
- Battery2.32.3
- Portability5.04.6
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
A543U
- A faster processorCore i7-8550U vs 6110
- Stronger graphicsMX110 vs Radeon R2
- A sharper screen100 ppi - 141 ppi vs 100 ppi
- A lighter body1.9 kg vs 2 kg
VivoBook X540YA
- More storage500 GB - 1 TB vs 128 GB - 256 GB
Full comparison
Specs side by side
9 measurable differences
| A543U | Spec | VivoBook X540YA |
|---|---|---|
| Performance | ||
| Intel Core i3-7020U(better) | Processor | AMD 6110 |
| 1.3-2.5 / 10, by configuration(better) | Processor score | 0.9 / 10 |
| Intel Core i7-8550U, Intel Core i3-6100U, Intel Pentium 4417U | Other processor options | AMD 7010 |
| 7th gen, Kaby Lake, 2016 | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| 4 GHz | Max clock speed | - |
| 3 MB | L3 cache | - |
| Intel HD Graphics 620(better) | Graphics | AMD Radeon R2 |
| 0.8-1.1 / 10, by configuration(better) | Graphics score | 0.5 / 10 |
| NVIDIA GeForce MX110, Intel HD Graphics 520, Intel HD Graphics 610 | Other graphics options | - |
| Gen 9.5, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 128 GB - 256 GB | Storage | 500 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768(better) | Resolution | 1366 × 768 |
| 100 ppi - 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 33 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.9 kg(better) | Weight | 2 kg |
| 27.2 mm | Thickness | 27.9 mm |
| 381 × 251 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | FreeDOS |
| - | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0HF7-M26090 | Example part number | 90NB0CN1-M11410 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.