Laptop comparison
ASUS VivoBook A560UD vs ASUS VivoBook X751NV
Our verdict
The VivoBook A560UD has the stronger graphics and has the bigger battery
It has a faster processor (Core i5-8250U vs Core i5-7200U) and a slimmer body (24 mm vs 27.2 mm). The VivoBook X751NV has more storage (1 TB vs 256 GB - 1 TB). On our laptop scale the VivoBook A560UD scores 3.9 out of 10 and the VivoBook X751NV 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A560UDVivoBook X751NV
- Processor2.01.7
- Graphics2.41.1
- Memory & storage7.08.5
- Display5.65.6
- Battery2.83.3
- Portability5.25.0
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook A560UD
- Stronger graphicsGTX 1050 vs MX110
- A faster processorCore i5-8250U vs Core i5-7200U
- A bigger battery36 Wh vs 33 Wh
- A slimmer body24 mm vs 27.2 mm
VivoBook X751NV
- More storage1 TB vs 256 GB - 1 TB
Full comparison
Specs side by side
7 measurable differences
| VivoBook A560UD | Spec | VivoBook X751NV |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i5-7200U |
| 1.7-2.2 / 10, by configuration(better) | Processor score | 1.7 / 10 |
| Intel Core i5-8250U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce GTX 1050(better) | Graphics | NVIDIA GeForce MX110 |
| 2.4 / 10(better) | Graphics score | 1.1 / 10 |
| Pascal, 2017 | Graphics generation | Maxwell, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| LPDDR4 | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | - |
| 256 GB - 1 TB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh(better) | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 90 W | Charger | 65 W |
| Design | ||
| 1.97 kg | Weight | 1.9 kg |
| 24 mm(better) | Thickness | 27.2 mm |
| 364 × 259 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | - |
| VivoBook | Family | VivoBook |
| 90NB0IP1-M07240 | Example part number | 90NB0IM1-M00020 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.