Laptop comparison
ASUS ASUSPRO P4540UQ vs ASUS ASUSPRO P2520LA
Our verdict
The ASUSPRO P4540UQ is faster and has the stronger graphics
It has a faster processor (Core i7-7500U vs Core i5-5200U), a sharper screen (141 ppi vs 100 ppi) and a faster boost clock (3.5 GHz vs 2.7 GHz). The ASUSPRO P2520LA has a slimmer body (23 mm vs 24.5 mm). On our laptop scale the ASUSPRO P4540UQ scores 3.4 out of 10 and the ASUSPRO P2520LA 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
ASUSPRO P4540UQASUSPRO P2520LA
- Processor1.81.3
- Graphics1.20.8
- Memory & storage6.56.4
- Display5.62.0
- Battery–5.9
- Portability3.53.5
- Connectivity–5.5
- Software support1.51.5
Where each one wins
ASUSPRO P4540UQ
- A faster processorCore i7-7500U vs Core i5-5200U
- Stronger graphicsGeForce 940MX vs HD Graphics 5500
- Dedicated graphicsDedicated vs Integrated
- A sharper screen141 ppi vs 100 ppi
- A faster boost clock3.5 GHz vs 2.7 GHz
ASUSPRO P2520LA
- A slimmer body23 mm vs 24.5 mm
Full comparison
Specs side by side
12 measurable differences
| ASUSPRO P4540UQ | Spec | ASUSPRO P2520LA |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U(better) | Processor | Intel Core i5-5200U |
| 1.8 / 10(better) | Processor score | 1.3 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 2.7 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| NVIDIA GeForce 940MX(better) | Graphics | Intel HD Graphics 5500 |
| 1.2 / 10(better) | Graphics score | 0.8 / 10 |
| Maxwell, 2016(better) | Graphics generation | Gen 8, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR3 |
| 512 GB | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 56 Wh |
| - | Charger | 65 W |
| Design | ||
| 2.4 kg | Weight | 2.4 kg |
| 24.5 mm | Thickness | 23 mm(better) |
| 380 × 256 mm | Dimensions (W × D) | 380 × 256 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 8.1 Pro |
| ASUSPRO | Family | ASUSPRO |
| ASUSPRO P | Series | ASUSPRO Intel Core i5-5200 Mobile Series |
| 90NX0101-M02190 | Example part number | 90NX0051-M02190 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| - | Card reader | Memory Stick (MS), SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SRS Premium Sound |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.