Laptop comparison
ASUS D712DA vs ASUS VivoBook X705NA
Our verdict
The D712DA is faster and has the stronger graphics
It has a faster processor (Ryzen 5 3500U vs Pentium N4200), a sharper screen (127 ppi vs 106 ppi) and a faster boost clock (3.7 GHz vs 2.5 GHz). The VivoBook X705NA has more storage (1 TB vs 512 GB) and a lighter body (2.1 kg vs 2.3 kg). On our laptop scale the D712DA scores 4.3 out of 10 and the VivoBook X705NA 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
D712DAVivoBook X705NA
- Processor2.21.0
- Graphics1.30.6
- Memory & storage6.58.5
- Display4.42.6
- Battery–3.8
- Portability3.94.7
- Connectivity5.5–
- Software support8.08.0
Where each one wins
D712DA
- A faster processorRyzen 5 3500U vs Pentium N4200
- Stronger graphicsRadeon Vega 8 vs HD Graphics 505
- A sharper screen127 ppi vs 106 ppi
- A faster boost clock3.7 GHz vs 2.5 GHz
- More cache4 MB vs 2 MB
VivoBook X705NA
- More storage1 TB vs 512 GB
- A lighter body2.1 kg vs 2.3 kg
Full comparison
Specs side by side
12 measurable differences
| D712DA | Spec | VivoBook X705NA |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 3500U(better) | Processor | Intel Pentium N4200 |
| 1.8-2.5 / 10, by configuration(better) | Processor score | 1.0 / 10 |
| AMD Ryzen 3 3200U | Other processor options | - |
| Ryzen 3000, Zen+, 2019 | Processor generation | - |
| 4 / 8 | Cores / threads | 4 / 4 |
| 3.7 GHz(better) | Max clock speed | 2.5 GHz |
| 4 MB(better) | L3 cache | 2 MB |
| AMD Radeon Vega 8(better) | Graphics | Intel HD Graphics 505 |
| 1.0-1.6 / 10, by configuration(better) | Graphics score | 0.6 / 10 |
| Vega, 2018(better) | Graphics generation | Gen 9, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 512 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 127 ppi(better) | Pixel density | 106 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| - | Charger | 33 W |
| Design | ||
| 2.3 kg | Weight | 2.1 kg(better) |
| 21.4 mm(better) | Thickness | 22.6 mm |
| 407 × 256 mm | Dimensions (W × D) | 411 × 270 mm |
| 2019 or later | Released | 2019 or later |
| N | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Intel Pentium Processor N4000 Series for Mobile |
| 90NB0PI1-M01080 | Example part number | 90NB0FP2-M01430 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | - |
| MicroSD (TransFlash) | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.