Laptop comparison
ASUS E410MA vs ASUS ZenBook C423NA
Our verdict
The ZenBook C423NA is faster and has the stronger graphics
It has more CPU cores (4 / 4 vs 2 / 2), a faster processor (Pentium N4200 vs Celeron N4020) and a slimmer body (16.1 mm vs 18.4 mm). The E410MA has more cache (4 MB vs 2 MB). On our laptop scale the E410MA scores 3.5 out of 10 and the ZenBook C423NA 3.6.
Scores side by side
Techlitic estimates out of 10. How we score
E410MAZenBook C423NA
- Processor0.81.0
- Graphics0.50.6
- Memory & storage0.90.9
- Display3.23.2
- Portability8.58.3
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
E410MA
- More cache4 MB vs 2 MB
ZenBook C423NA
- More CPU cores4 / 4 vs 2 / 2
- A faster processorPentium N4200 vs Celeron N4020
- Stronger graphicsHD Graphics 505 vs UHD Graphics 600
- A slimmer body16.1 mm vs 18.4 mm
Full comparison
Specs side by side
8 measurable differences
| E410MA | Spec | ZenBook C423NA |
|---|---|---|
| Performance | ||
| Intel Celeron N4020 | Processor | Intel Pentium N4200(better) |
| 0.8 / 10 | Processor score | 1.0 / 10(better) |
| 2 / 2 | Cores / threads | 4 / 4(better) |
| - | Max clock speed | 2.5 GHz |
| 4 MB(better) | L3 cache | 2 MB |
| Intel UHD Graphics 600 | Graphics | Intel HD Graphics 505(better) |
| 0.5 / 10 | Graphics score | 0.6 / 10(better) |
| Gen 9.5, 2017(better) | Graphics generation | Gen 9, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| - | RAM soldered | Yes, not upgradable |
| 64 GB | Storage | 64 GB |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 W | Charger | 45 W |
| Design | ||
| 1.3 kg | Weight | 1.34 kg |
| 18.4 mm | Thickness | 16.1 mm(better) |
| 325 × 217 mm | Dimensions (W × D) | 323 × 228 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home S | Operating system | Chrome OS |
| - | Family | ZenBook |
| - | Series | ZenBook Flip |
| E410MA-BV003TS | Example part number | C423NA-BZ0038 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.