Laptop comparison
ASUS VivoBook F420UA vs ASUS VivoBook X411QA
Our verdict
The VivoBook F420UA is slightly faster and has the sharper screen, but the VivoBook X411QA has the stronger graphics
The VivoBook F420UA has a faster processor (Pentium Gold 4417U vs 9720P), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a slimmer body (17.7 mm vs 19.9 mm). The VivoBook X411QA has more CPU cores (4 / 4 vs 2 / 4) and a faster boost clock (3.6 GHz vs 3.4 GHz). On our laptop scale the VivoBook F420UA scores 3.9 out of 10 and the VivoBook X411QA 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook F420UAVivoBook X411QA
- Processor1.61.3
- Graphics0.80.9
- Memory & storage4.64.0
- Display6.43.2
- Battery3.2–
- Portability8.08.3
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
VivoBook F420UA
- A faster processorPentium Gold 4417U vs 9720P
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A sharper screen157 ppi vs 112 ppi
- A slimmer body17.7 mm vs 19.9 mm
VivoBook X411QA
- More CPU cores4 / 4 vs 2 / 4
- Stronger graphicsRadeon R7 vs HD Graphics 610
- A faster boost clock3.6 GHz vs 3.4 GHz
Full comparison
Specs side by side
12 measurable differences
| VivoBook F420UA | Spec | VivoBook X411QA |
|---|---|---|
| Performance | ||
| Intel Pentium Gold 4417U(better) | Processor | AMD 9720P |
| 1.6 / 10(better) | Processor score | 1.3 / 10 |
| Intel Core i3-7020U, Intel Core i3-8130U | Other processor options | - |
| 8th gen, 2017(better) | Processor generation | - |
| 2 / 4 | Cores / threads | 4 / 4(better) |
| 3.4 GHz | Max clock speed | 3.6 GHz(better) |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 610 | Graphics | AMD Radeon R7(better) |
| 0.8 / 10 | Graphics score | 0.9 / 10(better) |
| Gen 9.5, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | - |
| 2,133 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | - |
| 128 GB - 512 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080, 1366 × 768(better) | Resolution | 1366 × 768 |
| 157 ppi(better) | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.4 kg | Weight | 1.35 kg |
| 17.7 mm(better) | Thickness | 19.9 mm |
| 322 × 210 mm | Dimensions (W × D) | 326 × 226 mm |
| 2017 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 14 | Series | VivoBook 14 |
| F420UA-EK272T | Example part number | 90NB0MH3-M01340 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2 | Bluetooth | 4.1 |
| MMC, SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.