Laptop comparison
ASUS F560UD vs ASUS VivoBook F510U
Our verdict
The F560UD has the stronger graphics and has the sharper screen, but the VivoBook F510U has the bigger battery
The F560UD has more storage (256 GB - 1.1 TB vs 256 GB - 1 TB). The VivoBook F510U has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4), a lighter body (1.7 kg vs 1.97 kg) and a slimmer body (17.9 mm vs 24 mm). Both score 4.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
F560UDVivoBook F510U
- Processor2.42.2
- Graphics2.41.0
- Memory & storage7.27.0
- Display5.63.9
- Battery2.83.8
- Portability5.26.5
- Connectivity2.55.5
- Software support8.08.0
Where each one wins
F560UD
- Stronger graphicsGTX 1050 vs UHD Graphics 620
- Dedicated graphicsDedicated vs Integrated
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- More storage256 GB - 1.1 TB vs 256 GB - 1 TB
VivoBook F510U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A bigger battery42 Wh vs 36 Wh
- A lighter body1.7 kg vs 1.97 kg
- A slimmer body17.9 mm vs 24 mm
- Newer Bluetooth4.2 vs 4.0
Full comparison
Specs side by side
13 measurable differences
| F560UD | Spec | VivoBook F510U |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U(better) | Processor | Intel Core i5-8250U |
| 2.2-2.5 / 10, by configuration(better) | Processor score | 1.8-2.5 / 10, by configuration |
| Intel Core i7-8550U | Other processor options | Intel Core i3-8130U, Intel Core i7-8550U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| NVIDIA GeForce GTX 1050(better) | Graphics | Intel UHD Graphics 620 |
| 2.4 / 10(better) | Graphics score | 1.0 / 10 |
| - | Other graphics options | NVIDIA GeForce MX130 |
| Pascal, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| 256 GB - 1.1 TB(better) | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh | Battery capacity | 42 Wh(better) |
| 90 W | Charger | 45 W |
| Design | ||
| 1.97 kg | Weight | 1.7 kg(better) |
| 24 mm | Thickness | 17.9 mm(better) |
| 364 × 259 mm | Dimensions (W × D) | 361 × 244 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0IP1-M05000 | Example part number | F510UA-BR851T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.2(better) |
| MicroSD (TransFlash) | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.