Laptop comparison
ASUS FX502VM vs ASUS P507UA
Our verdict
The FX502VM is faster and has the stronger graphics, but the P507UA is lighter
The FX502VM has more storage (512 GB vs 256 GB), a faster processor (Core i7-7700HQ vs Core i5-8250U) and a faster boost clock (3.8 GHz vs 3.4 GHz). The P507UA has a lighter body (1.68 kg vs 2.2 kg), a slimmer body (21.9 mm vs 23.5 mm) and faster memory (2,400 MHz vs 2,133 MHz). Both score 4.0 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
FX502VMP507UA
- Processor2.72.2
- Graphics3.61.0
- Memory & storage6.54.0
- Display5.65.6
- Battery–2.3
- Portability4.36.6
- Connectivity–2.5
- Software support1.58.0
Where each one wins
FX502VM
- Stronger graphicsGTX 1060 vs UHD Graphics 620
- More storage512 GB vs 256 GB
- A faster processorCore i7-7700HQ vs Core i5-8250U
- Dedicated graphicsDedicated vs Integrated
- A faster boost clock3.8 GHz vs 3.4 GHz
P507UA
- A lighter body1.68 kg vs 2.2 kg
- A slimmer body21.9 mm vs 23.5 mm
- Faster memory2,400 MHz vs 2,133 MHz
Full comparison
Specs side by side
11 measurable differences
| FX502VM | Spec | P507UA |
|---|---|---|
| Performance | ||
| Intel Core i7-7700HQ(better) | Processor | Intel Core i5-8250U |
| 2.7 / 10(better) | Processor score | 2.2 / 10 |
| 7th gen, Kaby Lake, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.8 GHz(better) | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| NVIDIA GeForce GTX 1060(better) | Graphics | Intel UHD Graphics 620 |
| 3.6 / 10(better) | Graphics score | 1.0 / 10 |
| Pascal, 2016 | Graphics generation | Gen 9.5, 2017(better) |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 512 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 33 Wh |
| 180 W | Charger | 45 W |
| Design | ||
| 2.2 kg | Weight | 1.68 kg(better) |
| 23.5 mm | Thickness | 21.9 mm(better) |
| 390 × 266 mm | Dimensions (W × D) | 365 × 266 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| 90NB0DR5-M04270 | Example part number | 90NB0HI1-M10760 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | 4.2 |
| MMC, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.