Laptop comparison
ASUS K441UV vs ASUS VivoBook X407UA
Our verdict
The K441UV has the sharper screen and the VivoBook X407UA is slightly faster
The K441UV has more storage (1 TB vs 256 GB - 1 TB), dedicated graphics (Dedicated vs Integrated) and stronger graphics (GeForce 920MX vs HD Graphics 520). The VivoBook X407UA has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4), a lighter body (1.5 kg vs 1.75 kg) and a faster processor (Core i3-6006U vs Core i5-6200U). On our laptop scale the K441UV scores 3.9 out of 10 and the VivoBook X407UA 3.6.
Scores side by side
Techlitic estimates out of 10. How we score
K441UVVivoBook X407UA
- Processor1.51.6
- Graphics1.00.9
- Memory & storage8.57.0
- Display6.43.2
- Battery2.82.3
- Portability5.87.5
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
K441UV
- More storage1 TB vs 256 GB - 1 TB
- Dedicated graphicsDedicated vs Integrated
- A sharper screen157 ppi vs 112 ppi
- Stronger graphicsGeForce 920MX vs HD Graphics 520
- A bigger battery36 Wh vs 33 Wh
VivoBook X407UA
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body1.5 kg vs 1.75 kg
- A faster processorCore i3-6006U vs Core i5-6200U
- A slimmer body22.9 mm vs 27.6 mm
Full comparison
Specs side by side
13 measurable differences
| K441UV | Spec | VivoBook X407UA |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i3-6006U(better) |
| 1.5 / 10 | Processor score | 1.6 / 10(better) |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 920MX(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Maxwell, 2016(better) | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1 TB(better) | Storage | 256 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080(better) | Resolution | 1366 × 768, 1920 × 1080 |
| 157 ppi(better) | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh(better) | Battery capacity | 33 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.75 kg | Weight | 1.5 kg(better) |
| 27.6 mm | Thickness | 22.9 mm(better) |
| 348 × 243 mm | Dimensions (W × D) | 328 × 246 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook Intel Core i3-6000 Mobile Processor Series |
| K441UV-FA236T | Example part number | 90NB0HP1-M02160 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.