Laptop comparison
ASUS K501UX vs ASUS ROG G551VW
Our verdict
The ROG G551VW is faster, but the K501UX is lighter
The K501UX has a lighter body (2 kg vs 2.7 kg), a slimmer body (21.7 mm vs 31.5 mm) and more storage (1.1 TB vs 1 TB). The ROG G551VW has a faster processor (Core i7-6700HQ vs Core i5-6200U), more CPU cores (4 / 8 vs 2 / 4) and a faster boost clock (3.5 GHz vs 2.8 GHz). On our laptop scale the K501UX scores 4.1 out of 10 and the ROG G551VW 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
K501UXROG G551VW
- Processor1.52.5
- Graphics1.81.9
- Memory & storage8.78.5
- Display5.65.6
- Battery4.7–
- Portability5.12.0
- Connectivity–5.5
- Software support1.51.5
Where each one wins
K501UX
- A lighter body2 kg vs 2.7 kg
- A slimmer body21.7 mm vs 31.5 mm
- More storage1.1 TB vs 1 TB
ROG G551VW
- A faster processorCore i7-6700HQ vs Core i5-6200U
- More CPU cores4 / 8 vs 2 / 4
- A faster boost clock3.5 GHz vs 2.8 GHz
- More cache6 MB vs 3 MB
Full comparison
Specs side by side
8 measurable differences
| K501UX | Spec | ROG G551VW |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i7-6700HQ(better) |
| 1.5 / 10 | Processor score | 2.5 / 10(better) |
| Intel Core i7-6500U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 2.8 GHz | Max clock speed | 3.5 GHz(better) |
| 3 MB | L3 cache | 6 MB(better) |
| NVIDIA GeForce GTX 950M | Graphics | NVIDIA GeForce GTX 960M |
| 1.8 / 10 | Graphics score | 1.9 / 10 |
| Maxwell, 2015 | Graphics generation | Maxwell, 2015 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 1.1 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 48 Wh | Battery capacity | - |
| 90 W | Charger | 120 W |
| Design | ||
| 2 kg(better) | Weight | 2.7 kg |
| 21.7 mm(better) | Thickness | 31.5 mm |
| 382 × 255 mm | Dimensions (W × D) | 383 × 255 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | ROG |
| 90NB0A62-M02830 | Example part number | 90NB0AH2-M04130 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| SD, SDHC | Card reader | MMC, MS PRO, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
| - | Optical drive | Blu-Ray ROM |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.