Laptop comparison
ASUS K505ZA vs ASUS VivoBook K570ZD
Our verdict
The VivoBook K570ZD is faster and has the stronger graphics, but the K505ZA is lighter
The K505ZA has a lighter body (1.6 kg vs 1.9 kg) and a slimmer body (18.9 mm vs 21.9 mm). The VivoBook K570ZD has more CPU cores (4 / 8 vs 2 / 4), a faster processor (Ryzen 5 2500U vs Ryzen 3 2200U) and a bigger battery (48 Wh vs 42 Wh). On our laptop scale the K505ZA scores 3.7 out of 10 and the VivoBook K570ZD 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
K505ZAVivoBook K570ZD
- Processor1.92.4
- Graphics1.02.4
- Memory & storage4.04.0
- Display5.66.1
- Battery3.84.7
- Portability7.05.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
K505ZA
- A lighter body1.6 kg vs 1.9 kg
- A slimmer body18.9 mm vs 21.9 mm
VivoBook K570ZD
- Stronger graphicsGTX 1050 vs Radeon Vega 3
- More CPU cores4 / 8 vs 2 / 4
- A faster processorRyzen 5 2500U vs Ryzen 3 2200U
- Dedicated graphicsDedicated vs Integrated
- A bigger battery48 Wh vs 42 Wh
Full comparison
Specs side by side
11 measurable differences
| K505ZA | Spec | VivoBook K570ZD |
|---|---|---|
| Performance | ||
| AMD Ryzen 3 2200U | Processor | AMD Ryzen 5 2500U(better) |
| 1.9 / 10 | Processor score | 2.4 / 10(better) |
| - | Other processor options | AMD Ryzen 7 2700U |
| Ryzen 2000, Zen+, 2018 | Processor generation | Ryzen 2000, Zen+, 2018 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.4 GHz | Max clock speed | 3.6 GHz(better) |
| 4 MB | L3 cache | 4 MB |
| AMD Radeon Vega 3 | Graphics | NVIDIA GeForce GTX 1050(better) |
| 1.0 / 10 | Graphics score | 2.4 / 10(better) |
| Vega, 2018(better) | Graphics generation | Pascal, 2017 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | 48 Wh(better) |
| 45 W | Charger | 120 W |
| Design | ||
| 1.6 kg(better) | Weight | 1.9 kg |
| 18.9 mm(better) | Thickness | 21.9 mm |
| 361 × 244 mm | Dimensions (W × D) | 375 × 256 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| K505ZA-BQ142T | Example part number | 90NB0IU1-M06450 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| MMC, SD, SDHC, SDXC | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.