Laptop comparison
ASUS K510U vs ASUS VivoBook 90NB0HE1
Our verdict
The K510U has the stronger graphics and has the bigger battery
It has a lighter body (1.7 kg vs 2 kg) and a slimmer body (17.9 mm vs 27.2 mm). The VivoBook 90NB0HE1 has more storage (500 GB - 1 TB vs 256 GB - 512 GB). On our laptop scale the K510U scores 3.9 out of 10 and the VivoBook 90NB0HE1 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
K510UVivoBook 90NB0HE1
- Processor2.11.7
- Graphics1.41.0
- Memory & storage5.37.5
- Display5.65.6
- Battery3.83.3
- Portability6.54.6
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
K510U
- Stronger graphicsMX150 vs GeForce 920MX
- A bigger battery42 Wh vs 33 Wh
- A lighter body1.7 kg vs 2 kg
- A slimmer body17.9 mm vs 27.2 mm
VivoBook 90NB0HE1
- More storage500 GB - 1 TB vs 256 GB - 512 GB
Full comparison
Specs side by side
6 measurable differences
| K510U | Spec | VivoBook 90NB0HE1 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.6-2.5 / 10, by configuration | Processor score | 1.7 / 10 |
| Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i7-7500U, Intel Core i3-7100U | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 930MX(better) | Graphics | NVIDIA GeForce 920MX |
| 1.1-1.6 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| NVIDIA GeForce MX130, NVIDIA GeForce MX150, NVIDIA GeForce 940MX | Other graphics options | - |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 256 GB - 512 GB | Storage | 500 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh(better) | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 1.7 kg(better) | Weight | 2 kg |
| 17.9 mm(better) | Thickness | 27.2 mm |
| 361 × 244 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| K510UR-BR038T | Example part number | 90NB0HE1-M00300 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.