Laptop comparison
ASUS K541U vs ASUS VivoBook S510QA
Our verdict
The K541U is slightly faster and the VivoBook S510QA has the bigger battery
The K541U has a faster processor (Core i5-7200U vs 9720P), dedicated graphics (Dedicated vs Integrated) and a sharper screen (141 ppi vs 100 ppi). The VivoBook S510QA has more CPU cores (4 / 4 vs 2 / 4), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a lighter body (1.7 kg vs 2 kg). On our laptop scale the K541U scores 3.5 out of 10 and the VivoBook S510QA 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
K541UVivoBook S510QA
- Processor1.71.3
- Graphics1.00.9
- Memory & storage7.57.0
- Display5.62.0
- Battery2.83.8
- Portability4.66.5
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
K541U
- A faster processorCore i5-7200U vs 9720P
- Dedicated graphicsDedicated vs Integrated
- A sharper screen141 ppi vs 100 ppi
- Stronger graphicsGeForce 920MX vs Radeon R7
- More storage500 GB - 1 TB vs 256 GB - 1 TB
VivoBook S510QA
- More CPU cores4 / 4 vs 2 / 4
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body1.7 kg vs 2 kg
- A bigger battery42 Wh vs 36 Wh
- A slimmer body19.4 mm vs 27.6 mm
Full comparison
Specs side by side
17 measurable differences
| K541U | Spec | VivoBook S510QA |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | AMD 9720P |
| 1.7 / 10(better) | Processor score | 1.3 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | - |
| 2 / 4 | Cores / threads | 4 / 4(better) |
| 3.1 GHz | Max clock speed | 3.6 GHz(better) |
| 3 MB(better) | L3 cache | 2 MB |
| NVIDIA GeForce 920MX(better) | Graphics | AMD Radeon R7 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Intel HD Graphics 620, NVIDIA GeForce 920M | Other graphics options | - |
| Maxwell, 2016(better) | Graphics generation | GCN, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 500 GB - 1 TB(better) | Storage | 256 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh | Battery capacity | 42 Wh(better) |
| 65 W | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 1.7 kg(better) |
| 27.6 mm | Thickness | 19.4 mm(better) |
| 381 × 252 mm | Dimensions (W × D) | 361 × 244 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| - | Family | VivoBook |
| - | Series | VivoBook S15 |
| K541UV-DM1149T | Example part number | 90NB0MD2-M02820 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.2(better) |
| SD, SDHC, SDXC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.