Laptop comparison
ASUS K712FA vs ASUS VivoBook S712FA
Our verdict
The VivoBook S712FA is faster
It has a faster processor (Core i7-8565U vs Core i3-8145U), more CPU cores (4 / 8 vs 2 / 4) and more storage (512 GB - 1.3 TB vs 512 GB). On our laptop scale the K712FA scores 4.2 out of 10 and the VivoBook S712FA 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
K712FAVivoBook S712FA
- Processor2.02.7
- Graphics1.01.0
- Memory & storage6.58.0
- Display4.44.4
- Portability3.93.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
K712FA
No measurable advantages.
VivoBook S712FA
- A faster processorCore i7-8565U vs Core i3-8145U
- More CPU cores4 / 8 vs 2 / 4
- More storage512 GB - 1.3 TB vs 512 GB
- More cache6 MB vs 4 MB
Full comparison
Specs side by side
5 measurable differences
| K712FA | Spec | VivoBook S712FA |
|---|---|---|
| Performance | ||
| Intel Core i3-8145U | Processor | Intel Core i5-8265U(better) |
| 2.0 / 10 | Processor score | 2.5-2.8 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-8565U, Intel Core i5-10210U |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.9 GHz | Max clock speed | 3.9 GHz |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 512 GB | Storage | 512 GB - 1.3 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 21.4 mm | Thickness | 21.4 mm |
| 407 × 256 mm | Dimensions (W × D) | 407 × 256 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 17 |
| K712FA-Q32S-CB | Example part number | S712FA-AU286T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.