Laptop comparison
ASUS L402NA vs ASUS F402WA
Our verdict
The F402WA is faster
It has a faster processor (6110 vs Celeron N3350), more storage (32 GB - 64 GB vs 32 GB) and a sharper screen (112 ppi - 157 ppi vs 112 ppi). On our laptop scale the L402NA scores 2.2 out of 10 and the F402WA 2.5.
Scores side by side
Techlitic estimates out of 10. How we score
L402NAF402WA
- Processor0.70.9
- Graphics0.50.5
- Memory & storage0.30.6
- Display3.25.0
- Battery–2.2
- Portability6.86.8
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
L402NA
No measurable advantages.
F402WA
- A faster processor6110 vs Celeron N3350
- More storage32 GB - 64 GB vs 32 GB
- A sharper screen112 ppi - 157 ppi vs 112 ppi
- Faster memory1,600 MHz vs 1,333 MHz
Full comparison
Specs side by side
6 measurable differences
| L402NA | Spec | F402WA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | AMD 6110(better) |
| 0.7 / 10 | Processor score | 0.9 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | - |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500 | Graphics | AMD Radeon R2 |
| 0.5 / 10 | Graphics score | 0.5 / 10 |
| Gen 9, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,333 MHz | Memory speed | 1,600 MHz(better) |
| 32 GB | Storage | 32 GB - 64 GB(better) |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi - 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 32 Wh |
| 33 W | Charger | 45 W |
| Design | ||
| 1.65 kg | Weight | 1.65 kg |
| 21.9 mm | Thickness | 21.9 mm |
| 339 × 235 mm | Dimensions (W × D) | 339 × 235 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 S |
| 90NB0C53-M03730 | Example part number | 90NB0HC3-M03580 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.