Laptop comparison
ASUS M509BA vs ASUS VivoBook A540NA
Our verdict
The M509BA is faster
It has a faster processor (A9-9425 vs Celeron N3350), a lighter body (1.8 kg vs 2 kg) and a slimmer body (22.9 mm vs 27.2 mm). The VivoBook A540NA has more storage (500 GB vs 256 GB). Both score 2.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
M509BAVivoBook A540NA
- Processor1.00.7
- Graphics0.50.5
- Memory & storage4.06.4
- Display2.02.0
- Battery–2.3
- Portability6.04.6
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
M509BA
- A faster processorA9-9425 vs Celeron N3350
- A lighter body1.8 kg vs 2 kg
- A slimmer body22.9 mm vs 27.2 mm
- A faster boost clock2.6 GHz vs 2.4 GHz
VivoBook A540NA
- More storage500 GB vs 256 GB
Full comparison
Specs side by side
7 measurable differences
| M509BA | Spec | VivoBook A540NA |
|---|---|---|
| Performance | ||
| AMD A4-9125(better) | Processor | Intel Celeron N3350 |
| 0.8-1.1 / 10, by configuration(better) | Processor score | 0.7 / 10 |
| AMD A9-9425 | Other processor options | - |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.6 GHz(better) | Max clock speed | 2.4 GHz |
| - | L3 cache | 2 MB |
| AMD Radeon R3 | Graphics | Intel HD Graphics 500 |
| 0.5 / 10 | Graphics score | 0.5 / 10 |
| GCN, 2015 | Graphics generation | Gen 9, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | - |
| 1,866 MHz | Memory speed | - |
| 256 GB | Storage | 500 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 33 Wh |
| 45 W | Charger | 33 W |
| Design | ||
| 1.8 kg(better) | Weight | 2 kg |
| 22.9 mm(better) | Thickness | 27.2 mm |
| 360 × 235 mm | Dimensions (W × D) | 381 × 251 mm |
| 2016 or later | Released | 2016 or later |
| N | Operating system | Endless OS |
| - | Family | VivoBook |
| 90NB0PM2-M00780 | Example part number | 90NB0HG1-M02710 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.