Laptop comparison
ASUS VivoBook M533IA vs ASUS VivoBook S513EA
Our verdict
The VivoBook M533IA is faster and has the stronger graphics
It has a faster processor (Ryzen 7 4700U vs Core i5-1135G7), more CPU cores (6 / 12 vs 4 / 8) and a slimmer body (16.1 mm vs 19.9 mm). On our laptop scale the VivoBook M533IA scores 5.4 out of 10 and the VivoBook S513EA 5.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook M533IAVivoBook S513EA
- Processor3.63.1
- Graphics1.61.3
- Memory & storage6.56.5
- Display6.15.6
- Portability6.06.0
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
VivoBook M533IA
- A faster processorRyzen 7 4700U vs Core i5-1135G7
- More CPU cores6 / 12 vs 4 / 8
- Stronger graphicsAMD Radeon Graphics vs UHD Graphics
- A slimmer body16.1 mm vs 19.9 mm
VivoBook S513EA
No measurable advantages.
Full comparison
Specs side by side
7 measurable differences
| VivoBook M533IA | Spec | VivoBook S513EA |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 4500U(better) | Processor | Intel Core i5-1135G7 |
| 3.4-3.8 / 10, by configuration(better) | Processor score | 3.1 / 10 |
| AMD Ryzen 7 4700U | Other processor options | - |
| Ryzen 4000, Zen 2, 2020 | Processor generation | 11th gen, Tiger Lake, 2020 |
| 6 / 12(better) | Cores / threads | 4 / 8 |
| 4 GHz | Max clock speed | 4.2 GHz |
| 8 MB | L3 cache | 8 MB |
| AMD Radeon Graphics(better) | Graphics | Intel UHD Graphics |
| 1.6 / 10(better) | Graphics score | 1.3 / 10 |
| Vega, 2019 | Graphics generation | Xe-LP, 2020(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz | Memory speed | - |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.8 kg |
| 16.1 mm(better) | Thickness | 19.9 mm |
| 360 × 234 mm | Dimensions (W × D) | 359 × 235 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook S15 | Series | VivoBook S15 |
| 90NB0RF4-M00340 | Example part number | 90NB0SG4-M01450 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.