Laptop comparison
ASUS P1400UA vs ASUS VivoBook X412U
Our verdict
The VivoBook X412U has the sharper screen, but the P1400UA has the bigger battery
The P1400UA has more storage (256 GB vs 128 GB - 256 GB) and a slimmer body (18.8 mm vs 19.9 mm). The VivoBook X412U has a lighter body (1.5 kg vs 1.6 kg), a faster boost clock (3.4 GHz vs 3.1 GHz) and faster memory (2,400 MHz vs 2,133 MHz). Both score 3.6 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
P1400UAVivoBook X412U
- Processor1.71.8
- Graphics1.01.0
- Memory & storage4.03.0
- Display5.06.4
- Battery3.83.0
- Portability7.07.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
P1400UA
- More storage256 GB vs 128 GB - 256 GB
- A bigger battery42 Wh vs 37 Wh
- A slimmer body18.8 mm vs 19.9 mm
VivoBook X412U
- A sharper screen157 ppi vs 112 ppi - 157 ppi
- A lighter body1.5 kg vs 1.6 kg
- A faster boost clock3.4 GHz vs 3.1 GHz
- Faster memory2,400 MHz vs 2,133 MHz
Full comparison
Specs side by side
8 measurable differences
| P1400UA | Spec | VivoBook X412U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i3-7020U |
| 1.7 / 10 | Processor score | 1.3-2.2 / 10, by configuration |
| - | Other processor options | Intel Core i5-8250U, Intel Pentium Gold 4417U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.4 GHz(better) |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| - | Other graphics options | NVIDIA GeForce MX110 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 256 GB(better) | Storage | 128 GB - 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi - 157 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh(better) | Battery capacity | 37 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.6 kg | Weight | 1.5 kg(better) |
| 18.8 mm(better) | Thickness | 19.9 mm |
| 326 × 226 mm | Dimensions (W × D) | 322 × 212 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 14 |
| 90NB0FA3-M11790 | Example part number | 90NB0KP1-M03270 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| MMC, SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.