Laptop comparison
ASUS P1500UA vs ASUS VivoBook N580V
Our verdict
The VivoBook N580V has the stronger graphics and is faster, but the P1500UA supports Windows 11
The P1500UA has a lighter body (2 kg vs 2.3 kg). The VivoBook N580V has more storage (256 GB - 1 TB vs 256 GB), a bigger battery (47 Wh vs 33 Wh) and a faster processor (Core i5-7300HQ vs Core i5-8250U). Both score 3.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
P1500UAVivoBook N580V
- Processor2.22.6
- Graphics1.02.0
- Memory & storage4.07.0
- Display5.65.6
- Battery2.34.6
- Portability4.63.9
- Connectivity5.5–
- Software support8.01.5
Where each one wins
P1500UA
- A lighter body2 kg vs 2.3 kg
VivoBook N580V
- Stronger graphicsGTX 1050 vs UHD Graphics 620
- More storage256 GB - 1 TB vs 256 GB
- A bigger battery47 Wh vs 33 Wh
- A faster processorCore i5-7300HQ vs Core i5-8250U
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
9 measurable differences
| P1500UA | Spec | VivoBook N580V |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U | Processor | Intel Core i5-7300HQ(better) |
| 2.2 / 10 | Processor score | 2.6 / 10(better) |
| - | Other processor options | Intel Core i7-7700HQ |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 7th gen, Kaby Lake, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.5 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | NVIDIA GeForce MX150(better) |
| 1.0 / 10 | Graphics score | 1.6-2.4 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce GTX 1050 |
| Gen 9.5, 2017 | Graphics generation | Pascal, 2017 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 256 GB | Storage | 256 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 47 Wh(better) |
| 45 W | Charger | 120 W |
| Design | ||
| 2 kg(better) | Weight | 2.3 kg |
| 27.2 mm | Thickness | 19.2 mm(better) |
| 381 × 252 mm | Dimensions (W × D) | 380 × 256 mm |
| 2017 or later | Released | 2017 or later |
| Endless OS | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Pro |
| 90NB0HF1-M21930 | Example part number | 90NB0G71-M00810 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | 4.2 |
| SD, SDHC, SDXC | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.