Laptop comparison
ASUS P1701F vs ASUS VivoBook A712F
Our verdict
The P1701F has the stronger graphics
It has more storage (512 GB - 1.3 TB vs 256 GB - 512 GB), a faster boost clock (4.6 GHz vs 3.9 GHz) and more cache (8 MB vs 6 MB). On our laptop scale the P1701F scores 4.2 out of 10 and the VivoBook A712F 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
P1701FVivoBook A712F
- Processor2.42.6
- Graphics1.11.0
- Memory & storage8.05.3
- Display4.44.9
- Battery2.22.2
- Portability3.93.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
P1701F
- More storage512 GB - 1.3 TB vs 256 GB - 512 GB
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsMX110 vs UHD Graphics 620
- A faster boost clock4.6 GHz vs 3.9 GHz
- More cache8 MB vs 6 MB
VivoBook A712F
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| P1701F | Spec | VivoBook A712F |
|---|---|---|
| Performance | ||
| Intel Core i7-8565U | Processor | Intel Core i5-8265U |
| 2.0-2.8 / 10, by configuration | Processor score | 2.0-3.1 / 10, by configuration |
| Intel Core i3-8145U | Other processor options | Intel Core i7-8565U, Intel Core i5-10210U, Intel Core i7-10510U, Intel Core i3-8145U |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.6 GHz(better) | Max clock speed | 3.9 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce MX110(better) | Graphics | Intel UHD Graphics 620 |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| Intel UHD Graphics 620 | Other graphics options | NVIDIA GeForce MX110 |
| Maxwell, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 512 GB - 1.3 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 32 Wh | Battery capacity | 32 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 21.4 mm | Thickness | 21.4 mm |
| 407 × 254 mm | Dimensions (W × D) | 407 × 254 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 17 |
| 90NB0L41-M01350 | Example part number | 90NB0L61-M02570 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.