Laptop comparison
ASUS P705UA vs ASUS ROG GL703V
Our verdict
The ROG GL703V is faster and has the stronger graphics, but the P705UA is lighter
The P705UA has a lighter body (2.1 kg vs 2.9 kg) and a slimmer body (22.6 mm vs 24 mm). The ROG GL703V has a bigger battery (64 Wh vs 42 Wh), a faster processor (Core i7-7700HQ vs Core i5-8250U) and more storage (1 TB - 1.3 TB vs 256 GB - 1.3 TB). On our laptop scale the P705UA scores 4.3 out of 10 and the ROG GL703V 4.2.
Scores side by side
Techlitic estimates out of 10. How we score
P705UAROG GL703V
- Processor2.22.7
- Graphics1.03.0
- Memory & storage7.58.7
- Display3.54.4
- Battery3.86.9
- Portability4.71.8
- Connectivity5.5–
- Software support8.01.5
Where each one wins
P705UA
- A lighter body2.1 kg vs 2.9 kg
- A slimmer body22.6 mm vs 24 mm
ROG GL703V
- Stronger graphicsGTX 1060 vs UHD Graphics 620
- A bigger battery64 Wh vs 42 Wh
- A faster processorCore i7-7700HQ vs Core i5-8250U
- More storage1 TB - 1.3 TB vs 256 GB - 1.3 TB
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
14 measurable differences
| P705UA | Spec | ROG GL703V |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U | Processor | Intel Core i7-7700HQ(better) |
| 2.2 / 10 | Processor score | 2.7 / 10(better) |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 7th gen, Kaby Lake, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.8 GHz(better) |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | NVIDIA GeForce GTX 1060(better) |
| 1.0 / 10 | Graphics score | 2.4-3.6 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce GTX 1050 |
| Gen 9.5, 2017(better) | Graphics generation | Pascal, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,800 MHz(better) |
| 256 GB - 1.3 TB | Storage | 1 TB - 1.3 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 or 1920 × 1080, 1600 × 900, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 106 ppi - 127 ppi | Pixel density | 127 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | 64 Wh(better) |
| 45 W | Charger | 150 W |
| Design | ||
| 2.1 kg(better) | Weight | 2.9 kg |
| 22.6 mm(better) | Thickness | 24 mm |
| 411 × 270 mm | Dimensions (W × D) | 415 × 280 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | ROG |
| - | Series | ROG Strix |
| 90NB0EV1-M09250 | Example part number | 90NB0GL2-M01370 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.2 |
| SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.