Laptop comparison
ASUS PX571LI vs ASUS 90NB0RF4
Our verdict
The PX571LI has the stronger graphics and is faster, but the 90NB0RF4 is lighter
The PX571LI has a faster processor (Core i7-10750H vs Ryzen 5 4500U), a faster boost clock (5 GHz vs 4 GHz) and more cache (12 MB vs 8 MB). The 90NB0RF4 has a lighter body (1.8 kg vs 2.14 kg) and a slimmer body (16.1 mm vs 21.9 mm). On our laptop scale the PX571LI scores 5.5 out of 10 and the 90NB0RF4 5.4.
Scores side by side
Techlitic estimates out of 10. How we score
PX571LI90NB0RF4
- Processor4.13.4
- Graphics3.71.7
- Memory & storage6.56.5
- Display6.16.1
- Portability4.56.0
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
PX571LI
- Stronger graphicsGTX 1650 Ti vs Radeon Vega 6
- A faster processorCore i7-10750H vs Ryzen 5 4500U
- Dedicated graphicsDedicated vs Integrated
- A faster boost clock5 GHz vs 4 GHz
- More cache12 MB vs 8 MB
90NB0RF4
- A lighter body1.8 kg vs 2.14 kg
- A slimmer body16.1 mm vs 21.9 mm
Full comparison
Specs side by side
9 measurable differences
| PX571LI | Spec | 90NB0RF4 |
|---|---|---|
| Performance | ||
| Intel Core i7-10750H(better) | Processor | AMD Ryzen 5 4500U |
| 4.1 / 10(better) | Processor score | 3.4 / 10 |
| 10th gen, Comet Lake, 2020 | Processor generation | Ryzen 4000, Zen 2, 2020 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 5 GHz(better) | Max clock speed | 4 GHz |
| 12 MB(better) | L3 cache | 8 MB |
| NVIDIA GeForce GTX 1650 Ti(better) | Graphics | AMD Radeon Vega 6 |
| 3.7 / 10(better) | Graphics score | 1.7 / 10 |
| Turing, 2020 | Graphics generation | Vega, 2020 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 3,200 MHz |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 150 W | Charger | - |
| Design | ||
| 2.14 kg | Weight | 1.8 kg(better) |
| 21.9 mm | Thickness | 16.1 mm(better) |
| 359 × 248 mm | Dimensions (W × D) | 360 × 234 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| 90NB0QI1-M01910 | Example part number | 90NB0RF4-M04230 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.0 | Bluetooth | 5.0 |
| SD | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.