Laptop comparison
ASUS R410UA vs ASUS VivoBook S412UA
Our verdict
The R410UA has the sharper screen and the VivoBook S412UA has the bigger battery
The R410UA has more storage (256 GB vs 128 GB - 256 GB). The VivoBook S412UA has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4), a slimmer body (19.9 mm vs 22.9 mm) and newer Bluetooth (4.2 vs 4.0). Both score 4.1 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
R410UAVivoBook S412UA
- Processor1.91.8
- Graphics1.01.0
- Memory & storage4.03.0
- Display6.45.0
- Battery2.33.0
- Portability7.57.5
- Connectivity2.55.5
- Software support8.08.0
Where each one wins
R410UA
- More storage256 GB vs 128 GB - 256 GB
- A sharper screen157 ppi vs 112 ppi - 157 ppi
VivoBook S412UA
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A bigger battery37 Wh vs 33 Wh
- A slimmer body19.9 mm vs 22.9 mm
- Newer Bluetooth4.2 vs 4.0
Full comparison
Specs side by side
9 measurable differences
| R410UA | Spec | VivoBook S412UA |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U(better) | Processor | Intel Core i5-8250U |
| 1.6-2.2 / 10, by configuration(better) | Processor score | 1.3-2.2 / 10, by configuration |
| - | Other processor options | Intel Pentium Gold 4417U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB(better) | Storage | 128 GB - 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 157 ppi(better) | Pixel density | 112 ppi - 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 37 Wh(better) |
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 22.9 mm | Thickness | 19.9 mm(better) |
| 328 × 246 mm | Dimensions (W × D) | 322 × 212 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 14 |
| R410UA-EB381R | Example part number | S412UA-EB161T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.2(better) |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.