Laptop comparison
ASUS R416NA vs ASUS VivoBook TP401NA
Our verdict
The R416NA and VivoBook TP401NA are closely matched
The R416NA has more storage (128 GB vs 64 GB). The VivoBook TP401NA has a slimmer body (15.4 mm vs 17.9 mm) and a touchscreen. On our laptop scale the R416NA scores 4.1 out of 10 and the VivoBook TP401NA 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
R416NAVivoBook TP401NA
- Processor1.01.0
- Graphics0.60.6
- Memory & storage2.00.9
- Display6.46.4
- Battery–3.3
- Portability7.58.0
- Connectivity5.5–
- Software support8.08.0
Where each one wins
R416NA
- More storage128 GB vs 64 GB
VivoBook TP401NA
- A slimmer body15.4 mm vs 17.9 mm
- A touchscreen
Full comparison
Specs side by side
3 measurable differences
| R416NA | Spec | VivoBook TP401NA |
|---|---|---|
| Performance | ||
| Intel Pentium N4200 | Processor | Intel Pentium N4200 |
| 1.0 / 10 | Processor score | 1.0 / 10 |
| 4 / 4 | Cores / threads | 4 / 4 |
| 2.5 GHz | Max clock speed | 2.5 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 505 | Graphics | Intel HD Graphics 505 |
| 0.6 / 10 | Graphics score | 0.6 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 9, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | LPDDR3 |
| - | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 128 GB(better) | Storage | 64 GB |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| - | Battery capacity | 39 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 17.9 mm | Thickness | 15.4 mm(better) |
| 340 × 235 mm | Dimensions (W × D) | 327 × 227 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0DT1-M03650 | Example part number | 90NB0GW1-M00950 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.1 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.