Laptop comparison
ASUS R424FA vs ASUS VivoBook E403NA
Our verdict
The R424FA is faster and has the stronger graphics
It has a faster processor (Pentium Gold 5405U vs Pentium N4200), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and more storage (128 GB vs 64 GB - 128 GB). The VivoBook E403NA has more CPU cores (4 / 4 vs 2 / 4) and a slimmer body (17.9 mm vs 19.9 mm). On our laptop scale the R424FA scores 4.2 out of 10 and the VivoBook E403NA 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
R424FAVivoBook E403NA
- Processor1.31.0
- Graphics0.80.6
- Memory & storage2.01.4
- Display6.46.4
- Battery–6.1
- Portability7.57.5
- Connectivity5.52.5
- Software support8.08.0
Where each one wins
R424FA
- A faster processorPentium Gold 5405U vs Pentium N4200
- Stronger graphicsUHD Graphics 610 vs HD Graphics 505
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- More storage128 GB vs 64 GB - 128 GB
- Faster memory2,400 MHz vs 1,600 MHz
VivoBook E403NA
- More CPU cores4 / 4 vs 2 / 4
- A slimmer body17.9 mm vs 19.9 mm
Full comparison
Specs side by side
11 measurable differences
| R424FA | Spec | VivoBook E403NA |
|---|---|---|
| Performance | ||
| Intel Pentium Gold 5405U(better) | Processor | Intel Pentium N4200 |
| 1.3 / 10(better) | Processor score | 1.0 / 10 |
| 2 / 4 | Cores / threads | 4 / 4(better) |
| - | Max clock speed | 2.5 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel UHD Graphics 610(better) | Graphics | Intel HD Graphics 505 |
| 0.8 / 10(better) | Graphics score | 0.6 / 10 |
| Gen 9.5, 2018(better) | Graphics generation | Gen 9, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,400 MHz(better) | Memory speed | 1,600 MHz |
| 128 GB(better) | Storage | 64 GB - 128 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 57 Wh |
| 45 W | Charger | 33 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 19.9 mm | Thickness | 17.9 mm(better) |
| 322 × 212 mm | Dimensions (W × D) | 340 × 235 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Intel Pentium Processor N4000 Series for Mobile |
| R424FA-EK813T | Example part number | 90NB0DT1-M02900 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2(better) | Bluetooth | 4.0 |
| - | Card reader | SD |
| Webcam, audio & security | ||
| - | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.