Laptop comparison
ASUS R507U vs ASUS VivoBook 90NB0HE1
Our verdict
The R507U has the stronger graphics and is lighter
It has a faster processor (Core i7-8550U vs Core i5-7200U), a lighter body (1.68 kg vs 2 kg) and more storage (512 GB - 1.3 TB vs 500 GB - 1 TB). On our laptop scale the R507U scores 4.0 out of 10 and the VivoBook 90NB0HE1 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
R507UVivoBook 90NB0HE1
- Processor2.11.7
- Graphics1.11.0
- Memory & storage8.07.5
- Display5.65.6
- Battery2.33.3
- Portability6.64.6
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
R507U
- A faster processorCore i7-8550U vs Core i5-7200U
- A lighter body1.68 kg vs 2 kg
- Stronger graphicsMX110 vs GeForce 920MX
- More storage512 GB - 1.3 TB vs 500 GB - 1 TB
- A slimmer body21.9 mm vs 27.2 mm
VivoBook 90NB0HE1
No measurable advantages.
Full comparison
Specs side by side
10 measurable differences
| R507U | Spec | VivoBook 90NB0HE1 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i5-7200U |
| 1.7-2.5 / 10, by configuration(better) | Processor score | 1.7 / 10 |
| Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i7-7500U | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce MX110(better) | Graphics | NVIDIA GeForce 920MX |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| NVIDIA GeForce MX130 | Other graphics options | - |
| Maxwell, 2017(better) | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 2,133 MHz |
| 512 GB - 1.3 TB(better) | Storage | 500 GB - 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 1.68 kg(better) | Weight | 2 kg |
| 21.9 mm(better) | Thickness | 27.2 mm |
| 365 × 266 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| 90NB0HN2-M00640 | Example part number | 90NB0HE1-M00300 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2(better) | Bluetooth | 4.0 |
| - | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.