Laptop comparison
ASUS R510VX vs ASUS FX502VM
Our verdict
The FX502VM has the stronger graphics and is lighter
It has a lighter body (2.2 kg vs 2.45 kg), a slimmer body (23.5 mm vs 31.7 mm) and a faster boost clock (3.8 GHz vs 3.5 GHz). The R510VX has more storage (1 TB vs 512 GB). On our laptop scale the R510VX scores 3.9 out of 10 and the FX502VM 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
R510VXFX502VM
- Processor2.62.7
- Graphics1.83.6
- Memory & storage8.56.5
- Display5.65.6
- Battery4.1–
- Portability2.84.3
- Software support1.51.5
Where each one wins
R510VX
- More storage1 TB vs 512 GB
FX502VM
- Stronger graphicsGTX 1060 vs GTX 950M
- A lighter body2.2 kg vs 2.45 kg
- A slimmer body23.5 mm vs 31.7 mm
- A faster boost clock3.8 GHz vs 3.5 GHz
Full comparison
Specs side by side
7 measurable differences
| R510VX | Spec | FX502VM |
|---|---|---|
| Performance | ||
| Intel Core i5-7300HQ | Processor | Intel Core i7-7700HQ |
| 2.6 / 10 | Processor score | 2.7 / 10 |
| 7th gen, Kaby Lake, 2017 | Processor generation | 7th gen, Kaby Lake, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.5 GHz | Max clock speed | 3.8 GHz(better) |
| 6 MB | L3 cache | 6 MB |
| NVIDIA GeForce GTX 950M | Graphics | NVIDIA GeForce GTX 1060(better) |
| 1.8 / 10 | Graphics score | 3.6 / 10(better) |
| Maxwell, 2015 | Graphics generation | Pascal, 2016(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB(better) | Storage | 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 44 Wh | Battery capacity | - |
| 120 W | Charger | 180 W |
| Design | ||
| 2.45 kg | Weight | 2.2 kg(better) |
| 31.7 mm | Thickness | 23.5 mm(better) |
| 380 × 251 mm | Dimensions (W × D) | 390 × 266 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 | Operating system | Windows 10 Home |
| 90NB0BB2-M06960 | Example part number | 90NB0DR5-M04270 |
| Ports & connectivity | ||
| 4.0 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | MMC, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.