Laptop comparison
ASUS R556QA vs ASUS VivoBook A541NA
Our verdict
The R556QA is faster and has the stronger graphics, but the VivoBook A541NA is lighter
The R556QA has a faster processor (9720P vs Celeron N3350), more CPU cores (4 / 4 vs 2 / 2) and a sharper screen (141 ppi vs 100 ppi). The VivoBook A541NA has more storage (500 GB vs 256 GB), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a lighter body (2 kg vs 2.3 kg). Both score 2.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
R556QAVivoBook A541NA
- Processor1.30.7
- Graphics0.90.5
- Memory & storage4.06.4
- Display5.62.0
- Portability3.44.6
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
R556QA
- A faster processor9720P vs Celeron N3350
- Stronger graphicsRadeon R7 vs HD Graphics 500
- More CPU cores4 / 4 vs 2 / 2
- A sharper screen141 ppi vs 100 ppi
- A faster boost clock3.6 GHz vs 2.4 GHz
VivoBook A541NA
- More storage500 GB vs 256 GB
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body2 kg vs 2.3 kg
Full comparison
Specs side by side
14 measurable differences
| R556QA | Spec | VivoBook A541NA |
|---|---|---|
| Performance | ||
| AMD 9720P(better) | Processor | Intel Celeron N3350 |
| 1.3 / 10(better) | Processor score | 0.7 / 10 |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 3.6 GHz(better) | Max clock speed | 2.4 GHz |
| 2 MB | L3 cache | 2 MB |
| AMD Radeon R7(better) | Graphics | Intel HD Graphics 500 |
| 0.9 / 10(better) | Graphics score | 0.5 / 10 |
| GCN, 2015 | Graphics generation | Gen 9, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB | Storage | 500 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 33 W |
| Design | ||
| 2.3 kg | Weight | 2 kg(better) |
| 25.8 mm(better) | Thickness | 27.6 mm |
| 382 × 256 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook Max |
| R556QA-DM254T_8 | Example part number | 90NB0E83-M06250 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.