Laptop comparison
ASUS R564DA vs ASUS A516JA-EJ230T
Our verdict
The R564DA has the stronger graphics
It has more storage (1.3 TB vs 1 TB), a lighter body (1.7 kg vs 1.8 kg) and a faster boost clock (4 GHz vs 3.6 GHz). The A516JA-EJ230T has more cache (6 MB vs 4 MB) and faster memory (3,200 MHz vs 2,400 MHz). On our laptop scale the R564DA scores 5.1 out of 10 and the A516JA-EJ230T 5.2.
Scores side by side
Techlitic estimates out of 10. How we score
R564DAA516JA-EJ230T
- Processor2.62.7
- Graphics1.71.0
- Memory & storage8.98.5
- Display5.65.6
- Battery3.0–
- Portability6.56.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
R564DA
- Stronger graphicsRadeon RX Vega 10 vs UHD Graphics
- More storage1.3 TB vs 1 TB
- A lighter body1.7 kg vs 1.8 kg
- A faster boost clock4 GHz vs 3.6 GHz
A516JA-EJ230T
- More cache6 MB vs 4 MB
- Faster memory3,200 MHz vs 2,400 MHz
Full comparison
Specs side by side
8 measurable differences
| R564DA | Spec | A516JA-EJ230T |
|---|---|---|
| Performance | ||
| AMD Ryzen 7 3700U | Processor | Intel Core i5-1035G1 |
| 2.6 / 10 | Processor score | 2.7 / 10 |
| Ryzen 3000, Zen+, 2019 | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4 GHz(better) | Max clock speed | 3.6 GHz |
| 4 MB | L3 cache | 6 MB(better) |
| AMD Radeon RX Vega 10(better) | Graphics | Intel UHD Graphics |
| 1.7 / 10(better) | Graphics score | 1.0 / 10 |
| Vega, 2018(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 3,200 MHz(better) |
| 1.3 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 37 Wh | Battery capacity | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.7 kg(better) | Weight | 1.8 kg |
| 19.9 mm | Thickness | 19.9 mm |
| 357 × 230 mm | Dimensions (W × D) | 360 × 235 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| 90NB0LZ3-M04330 | Example part number | 90NB0SR2-M04120 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.