Laptop comparison
ASUS ROG GL752VW vs ASUS ROG G701V
Our verdict
The ROG G701V has the stronger graphics, but the ROG GL752VW is lighter
The ROG GL752VW has a lighter body (3.05 kg vs 3.8 kg). The ROG G701V has a slimmer body (35 mm vs 40.3 mm), more cache (8 MB vs 6 MB) and faster memory (2,400 MHz vs 2,133 MHz). On our laptop scale the ROG GL752VW scores 3.6 out of 10 and the ROG G701V 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
ROG GL752VWROG G701V
- Processor2.52.6
- Graphics1.94.5
- Memory & storage9.010.0
- Display4.44.4
- Battery–9.5
- Portability1.00.2
- Connectivity5.5–
- Software support1.51.5
Where each one wins
ROG GL752VW
- A lighter body3.05 kg vs 3.8 kg
ROG G701V
- Stronger graphicsGTX 1080 vs GTX 960M
- A slimmer body35 mm vs 40.3 mm
- More cache8 MB vs 6 MB
- Faster memory2,400 MHz vs 2,133 MHz
Full comparison
Specs side by side
7 measurable differences
| ROG GL752VW | Spec | ROG G701V |
|---|---|---|
| Performance | ||
| Intel Core i7-6700HQ | Processor | Intel Core i7-6820HK |
| 2.5 / 10 | Processor score | 2.6 / 10 |
| - | Other processor options | Intel Core i7-7820HK |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.5 GHz | Max clock speed | 3.6 GHz |
| 6 MB | L3 cache | 8 MB(better) |
| NVIDIA GeForce GTX 960M | Graphics | NVIDIA GeForce GTX 1080(better) |
| 1.9 / 10 | Graphics score | 4.0-5.0 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce GTX 980 |
| Maxwell, 2015 | Graphics generation | Pascal, 2016(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 1.1 TB - 1.5 TB | Storage | 1 TB - 4 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 93 Wh |
| 120 W | Charger | 330 W |
| Design | ||
| 3.05 kg(better) | Weight | 3.8 kg |
| 40.3 mm | Thickness | 35 mm(better) |
| 415 × 274 mm | Dimensions (W × D) | 429 × 309 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| ROG | Family | ROG |
| - | Series | ROG Intel Core i7-7800 Mobile Series |
| GL752VW-DH71-HID11 | Example part number | G701VI-XB72K-HID2 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| MMC, SD, SDHC, SDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Blu-Ray DVD Combo | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.