Laptop comparison
ASUS ROG GZ755GXR vs ASUS ROG Hero III G731
Our verdict
The ROG GZ755GXR has the stronger graphics, but the ROG Hero III G731 is lighter
The ROG GZ755GXR has a faster processor (Core i9-9980HK vs Core i7-9750H). The ROG Hero III G731 has a lighter body (2.85 kg vs 4.7 kg) and a slimmer body (26.2 mm vs 51 mm). Both score 5.2 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
ROG GZ755GXRROG Hero III G731
- Processor4.13.7
- Graphics6.25.0
- Memory & storage9.39.3
- Display4.44.4
- Portability0.01.5
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ROG GZ755GXR
- Stronger graphicsRTX 2080 vs RTX 2060
- A faster processorCore i9-9980HK vs Core i7-9750H
ROG Hero III G731
- A lighter body2.85 kg vs 4.7 kg
- A slimmer body26.2 mm vs 51 mm
Full comparison
Specs side by side
6 measurable differences
| ROG GZ755GXR | Spec | ROG Hero III G731 |
|---|---|---|
| Performance | ||
| Intel Core i7-9750H(better) | Processor | Intel Core i7-9750H |
| 3.7-4.4 / 10, by configuration(better) | Processor score | 3.7 / 10 |
| Intel Core i9-9980HK | Other processor options | - |
| 9th gen, Coffee Lake, 2019 | Processor generation | 9th gen, Coffee Lake, 2019 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 4.5 GHz | Max clock speed | 4.5 GHz |
| 12 MB | L3 cache | 12 MB |
| NVIDIA GeForce RTX 2080(better) | Graphics | NVIDIA GeForce RTX 2060 |
| 6.2 / 10(better) | Graphics score | 5.0 / 10 |
| Turing, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 1.5 TB | Storage | 1.5 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| No | Touchscreen | No |
| Design | ||
| 4.7 kg | Weight | 2.85 kg(better) |
| 51 mm | Thickness | 26.2 mm(better) |
| 425 × 319 mm | Dimensions (W × D) | 399 × 293 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 |
| ROG | Family | ROG |
| - | Series | ROG Strix |
| GZ755GXR-EV014T | Example part number | 90NR01P2-M01430 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.