Laptop comparison
ASUS ZenBook RX562FD vs ASUS ZenBook UX533F
Our verdict
The ZenBook RX562FD and ZenBook UX533F are closely matched
The ZenBook RX562FD has a touchscreen. The ZenBook UX533F has a lighter body (1.69 kg vs 1.9 kg), a faster boost clock (4.6 GHz vs 3.9 GHz) and a slimmer body (17.9 mm vs 20.9 mm). On our laptop scale the ZenBook RX562FD scores 5.0 out of 10 and the ZenBook UX533F 5.7.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook RX562FDZenBook UX533F
- Processor2.72.8
- Graphics2.11.9
- Memory & storage6.57.0
- Display5.66.1
- Battery–8.2
- Portability5.56.6
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ZenBook RX562FD
- A touchscreen
ZenBook UX533F
- A lighter body1.69 kg vs 1.9 kg
- A faster boost clock4.6 GHz vs 3.9 GHz
- A slimmer body17.9 mm vs 20.9 mm
- More cache8 MB vs 6 MB
Full comparison
Specs side by side
7 measurable differences
| ZenBook RX562FD | Spec | ZenBook UX533F |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i7-8565U |
| 2.5-2.8 / 10, by configuration | Processor score | 2.8 / 10 |
| Intel Core i7-8565U | Other processor options | - |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz | Max clock speed | 4.6 GHz(better) |
| 6 MB | L3 cache | 8 MB(better) |
| NVIDIA GeForce GTX 1050 Max-Q(better) | Graphics | NVIDIA GeForce GTX 1050 Max-Q |
| 2.1 / 10(better) | Graphics score | 1.6-2.1 / 10, by configuration |
| - | Other graphics options | NVIDIA GeForce MX150 |
| Pascal, 2017 | Graphics generation | Pascal, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 512 GB | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| - | Panel type | IPS |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 73 Wh |
| - | Claimed battery life | 16 hours |
| 120 W | Charger | 90 W |
| Design | ||
| 1.9 kg | Weight | 1.69 kg(better) |
| 20.9 mm | Thickness | 17.9 mm(better) |
| 357 × 226 mm | Dimensions (W × D) | 354 × 220 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ZenBook | Family | ZenBook |
| ZenBook Flip 15 | Series | ZenBook 15 |
| 90NB0JS1-M00650 | Example part number | UX533FD-A8011T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.