Laptop comparison
ASUS VivoBook S532FL vs ASUS VivoBook A571LH
Our verdict
The VivoBook A571LH has the stronger graphics and is faster
It has a faster processor (Core i7-10750H vs Core i7-10510U). The VivoBook S532FL has more storage (512 GB - 1 TB vs 512 GB), a lighter body (1.8 kg vs 2 kg) and a slimmer body (18 mm vs 21.9 mm). On our laptop scale the VivoBook S532FL scores 5.4 out of 10 and the VivoBook A571LH 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S532FLVivoBook A571LH
- Processor2.83.8
- Graphics1.73.5
- Memory & storage7.56.5
- Display6.16.1
- Portability6.05.1
- Connectivity7.58.0
- Software support8.08.0
Where each one wins
VivoBook S532FL
- More storage512 GB - 1 TB vs 512 GB
- A lighter body1.8 kg vs 2 kg
- A slimmer body18 mm vs 21.9 mm
- A faster boost clock4.9 GHz vs 4.5 GHz
VivoBook A571LH
- Stronger graphicsGTX 1650 vs MX250
- A faster processorCore i7-10750H vs Core i7-10510U
Full comparison
Specs side by side
8 measurable differences
| VivoBook S532FL | Spec | VivoBook A571LH |
|---|---|---|
| Performance | ||
| Intel Core i7-10510U | Processor | Intel Core i5-10300H(better) |
| 2.5-3.1 / 10, by configuration | Processor score | 3.4-4.1 / 10, by configuration(better) |
| Intel Core i5-8265U, Intel Core i7-8565U | Other processor options | Intel Core i7-10750H |
| 10th gen, Comet Lake, 2020 | Processor generation | 10th gen, Comet Lake, 2020 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.9 GHz(better) | Max clock speed | 4.5 GHz |
| 8 MB | L3 cache | 8 MB |
| NVIDIA GeForce MX250 | Graphics | NVIDIA GeForce GTX 1650(better) |
| 1.7 / 10 | Graphics score | 3.5 / 10(better) |
| Pascal, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 512 GB - 1 TB(better) | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 90 W | Charger | 150 W |
| Design | ||
| 1.8 kg(better) | Weight | 2 kg |
| 18 mm(better) | Thickness | 21.9 mm |
| 357 × 230 mm | Dimensions (W × D) | 359 × 248 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Home | Operating system | Windows 10 Home S |
| VivoBook | Family | VivoBook |
| VivoBook S15 | Series | VivoBook 15 |
| 90NB0MJ2-M04720 | Example part number | 90NB0QJ1-M02280 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| - | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.